Justin Matula
Freshmen - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Plainfield City Championship (08/31/2021) | 3 Mile | 26:42.0 | 65 | |
| Plainfield Central (Wildcat Invitational) (09/04/2021) | 3 Mile | 25:48.54 | 50 | |
| Richard Spring Invitational (09/18/2021) | 3 Mile | 25:42.9 | 505 | |
| Schaumberg McNider Invitational (09/25/2021) | 5k | 26:06.4 | 153 | |
| Joe Mortimer Frosh/Soph Invitational (09/30/2021) | 3 Mile | 22:53.0 | 110 | |
| Lockport Frosh Soph (10/06/2021) | 3 Mile | 21:11.19 | 28 | |
| SPC Championship (10/15/2021) | 3 Mile | 20:10.3 | 102 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Plainfield East Indoor (02/22/2022) | 800 Meter Run | 2:31.14 | 0 | |
| Wheaton Warrenville South Quad (03/10/2022) | 1600 Meter Run | 5:28.45 | 7 | |
| York Invite (03/12/2022) | 800 Meter Run | 2:24.32 | 29 | |
| Track Town Frosh Soph Meet (03/15/2022) | 800 Meter Run | 2:31.94 | 0 | |
| Track Town Frosh Soph Meet (03/15/2022) | 4X800 Relay | 10:01.04 - 2:33 | 3 | |
| Plainfield South Freshman Indoor Invite (03/22/2022) | 4X800 Relay | 9:58.44 - 2:23 | 2 | |
| Plainfield South Freshman Indoor Invite (03/22/2022) | 800 Meter Run | 2:26.54 | 5 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri Meet (04/12/2022) | 1600 Meter Run | 5:35.25 | 6 | |
| Downers Grove South (04/16/2022) | 800 Meter Run | 2:20.97 | 5 | |
| Home Dual v Oswego East (04/20/2022) | 4X800 Relay | 9:12.34 - 2:20 | 3 | |
| Home Dual v Oswego East (04/20/2022) | 4X400 Relay | 3:58.54 - 58 | 3 | |
| Red Grange Invitational (04/22/2022) | 800 Meter Run | 2:16.40 | 14 | |
| Hunt Invitational (04/28/2022) | 1600 Meter Run | 5:23.6 | 0 | |
| Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 4X400 Relay | 3:51.04 - 58 | 4 | |
| Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 4X800 Relay | 9:31.84 - 2:17 | 1 | |
| Naperville Plainfield Distance Night (05/09/2022) | 1600 Meter Run | 5:38.24 | 14 | |
| SPC Championship (05/11/2022) | 800 Meter Run | 2:16.75 | 12 |
** = unattached | D = Decathlon