Bridget Kemp
Senior - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Oswego East Tri Meet (OE and Naperville North) (08/29/2024) | 3 Mile | 21:21.0 | 14 | |
| City Championships (09/03/2024) | 3 Mile | 20:14.46 | 3 | |
| Wildcat Invite (09/07/2024) | 3 Mile | 19:38.80 | 26 | |
| Steelman Invitational (09/14/2024) | 3 Mile | 19:33.3 | 20 | |
| Plainfield North Dual (Senior Night) (09/17/2024) | 3 Mile | 20:40.9 | 1 | |
| Peoria Notre Dame (09/21/2024) | 3 Mile | 19:31.63 | 128 | |
| MacNider Invitational Schaumberg (09/28/2024) | 5k | 20:20.96 | 27 | |
| Will Co Girls Championship (10/08/2024) | 3 Mile | 19:45.70 | 9 | |
| Lakes Twilight (10/11/2024) | 3 Mile | 19:18.80 | 33 | |
| SPC Championship (10/18/2024) | 3 Mile | 19:17.70 | 21 | |
| IHSA Regional (10/26/2024) | 3 Mile | 19:24.80 | 20 | |
| IHSA Sectional (11/02/2024) | 3 Mile | 19:29.56 | 55 | 
** = unattached | D = Decathlon
