Camila Trujillo
Freshmen - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Steelman Invitational (09/13/2025) | 3 Mile | 33:53.49 | 53 | |
| Steelman Invitational (09/13/2025) | 3 Mile | 36:51.80 | 92 | |
| Plainfield North Dual (Senior Night) (09/16/2025) | 3 Mile | 44:40.0 | 17 | |
| Peoria Notre Dame (09/20/2025) | 3 Mile | 31:41.79 | 238 | |
| Naperville Central Girls Invitational (09/26/2025) | 3 Mile | 37:40.39 | 97 | |
| Will Co Girls Championship (10/01/2025) | 3 Mile | 34:20.83 | 71 | |
| Lakes Twilight (10/10/2025) | 3 Mile | 33:11.76 | 161 | |
| Plainfield Fast Cat F/S and JV Invitational (10/21/2025) | 3 Mile | 33:34.79 | 91 | 
** = unattached | D = Decathlon
