Geovany Ramirez
Sophomore - Plainfield, IL - Plainfield Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Indoor Dual (02/07/2024) | 55 Meter Dash | 7.90 | 66 | |
Plainfield East Indoor Open (02/20/2024) | 200 Meter Dash | 29.24 | 0 | |
Plainfield East Indoor Open (02/20/2024) | 55 Meter Dash | 7.74 | 0 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/07/2024) | 4X200 Relay | 1:55.01 - 28 | 5 | |
York Indoor Invite (03/09/2024) | 55 Meter Dash | 8.04 | 83 | |
York Indoor Invite (03/09/2024) | 200 Meter Dash | 28.04 | 73 | |
Tracktown Fr/So Invite (03/12/2024) | 4X200 Relay | 1:49.94 - 27 | 4 | |
Tracktown Fr/So Invite (03/12/2024) | 55 Meter Dash | 7.34 | 0 | |
Proviso East Pirate Classic (03/23/2024) | 4X200 Relay | 1:49.6 - 27 | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri (w/ JC) (04/09/2024) | 100 Meter Dash | 12.96 | 41 | |
Joliet West Tri (w/ JC) (04/09/2024) | 200 Meter Dash | 26.44 | 28 | |
Oswego East Dual (04/17/2024) | 100 Meter Dash | 13.09 | 31 | |
Oswego East Dual (04/17/2024) | 400 Meter Dash | 1:04.55 | 23 | |
Romeoville Quad (Marmion, Oswego) (04/29/2024) | 200 Meter Dash | 26.54 | 10 |
** = unattached | D = Decathlon