Ameer Hamza
Senior - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Plainfield North Dual (Senior Night) (09/16/2025) | 3 Mile | 20:45.0 | 23 | |
| Peoria Notre Dame (09/20/2025) | 3 Mile | 19:11.51 | 529 | |
| Lincoln Way Central Boys Invitational (09/27/2025) | 3 Mile | 19:48.35 | 83 | |
| Lakes Twilight (10/10/2025) | 3 Mile | 19:35.56 | 74 | |
| SPC Championship (10/17/2025) | 3 Mile | 19:38.38 | 78 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Indoor Dual (02/09/2026) | 4X400 Relay | 4:16.51 - 1:00 | 7 | |
| Oswego East Indoor Dual (02/09/2026) | 55 Meter Dash | 7.65 | 55 |
** = unattached | D = Decathlon