All Time Top Times
These lists are generated from the Database.2 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Dean Eubanks | Rock River Run Sterling (09/23/2017) | 11:32.9 | 10 | ||
2 | Tommy Adelmann | Rock River Run Sterling (09/23/2017) | 11:34.6 | 11 | ||
3 | Ryan Bonomo | Rock River Run Sterling (09/23/2017) | 11:41.0 | 18 | ||
4 | Austin Emrath | Rock River Run Sterling (09/23/2017) | 11:41.9 | 21 | ||
5 | Cam Mulyk | Oswego East Dual (08/23/2018) | 11:43.0 | 3 | ||
6 | Dustyn Perona | Rock River Run Sterling (09/23/2017) | 11:43.9 | 22 | ||
7 | Mike Forbear | Oswego East Dual (08/23/2018) | 11:54.0 | 4 | ||
7 | Aaron Wyckoff | Oswego East Dual (08/23/2018) | 11:54.0 | 5 | ||
9 | Paul De Avila | Oswego East Dual (08/23/2018) | 12:08.0 | 8 | ||
10 | Ryan Kodura | Rock River Run Sterling (09/23/2017) | 12:27.0 | 47 | ||
Freshmen Record | ||||||
Tommy Adelmann | Rock River Run Sterling (09/23/2017) | 11:34.60 | 11 | |||
Top |
3 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Tyler Schick | IHSA Sectional (10/28/2023) | 15:07.96 | 34 | ||
2 | Harlan Matson | IHSA Sectional (10/28/2023) | 15:14.25 | 41 | ||
3 | Paul De Avila | IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 15:24.45 | 82 | ||
4 | Aaron Wyckoff | IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 15:24.88 | 84 | ||
5 | Jonathan Goetsch | Peoria High School Invite (09/30/2017) | 15:27.64 | 41 | ||
6 | Mike Forbear | IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 15:30.04 | 93 | ||
7 | Ubaldo Rodriguez | Lakes Twilight (10/11/2024) | 15:38.90 | 11 | ||
8 | Brad Anderson | Peoria High School Invite (10/01/2011) | 15:44.0 | 57 | ||
9 | Luke Adair | IHSA Sectional (10/28/2023) | 15:44.65 | 79 | ||
10 | John Lyons | Peoria High School Invite (10/04/2014) | 15:45.0 | 53 | ||
Freshmen Record | ||||||
Tyler Schick | IHSA Sectional (10/28/2023) | 15:07.96 | 34 | |||
Top |
5k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Paul De Avila | Schaumberg McNider Invitational (09/25/2021) | 16:34.2 | 9 | ||
2 | Harlan Matson | MacNider Invitational Schaumburg (09/24/2022) | 16:34.30 | 6 | ||
3 | Tyler Schick | MacNider Invitational Schaumburg (09/24/2022) | 16:34.77 | 7 | ||
4 | Mike Forbear | Schaumberg McNider Invitational (09/25/2021) | 16:37.3 | 10 | ||
5 | Brad Anderson | IHSA 3A Cross Country Sectionals - Lockport (10/29/2011) | 16:38.0 | 34 | ||
6 | Aaron Wyckoff | Schaumberg McNider Invitational (09/25/2021) | 16:56.3 | 20 | ||
7 | Ubaldo Rodriguez | MacNider Invitational Schaumberg (09/28/2024) | 17:10.34 | 24 | ||
8 | Alex Rojo | Schaumberg McNider Invitational (09/25/2021) | 17:14.3 | 26 | ||
9 | Arnold Arce | MacNider Invitational Schaumberg (09/23/2023) | 17:23.37 | 30 | ||
10 | Luke Adair | MacNider Invitational Schaumberg (09/23/2023) | 17:27.35 | 33 | ||
Freshmen Record | ||||||
Ubaldo Rodriguez | MacNider Invitational Schaumberg (09/23/2023) | 17:12.13 | 23 | |||
Top |
2.1 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Aaron Wyckoff | Dual at Oswego East (08/29/2019) | 11:57.0 | 1 | ||
2 | Paul De Avila | Dual at Oswego East (08/29/2019) | 12:34.0 | 2 | ||
3 | Ryan Bonomo | Plainfield Central vs Oswego East Dual (08/24/2017) | 12:36.0 | 5 | ||
4 | Mike Forbear | Dual at Oswego East (08/29/2019) | 12:37.0 | 4 | ||
5 | Dean Eubanks | Plainfield Central vs Oswego East Dual (08/24/2017) | 12:38.0 | 6 | ||
6 | Cam Mulyk | Dual at Oswego East (08/29/2019) | 12:48.0 | 5 | ||
7 | Ubaldo Rodriguez | Oswego East Tri Meet (08/25/2022) | 12:52.0 | 5 | ||
8 | Austin Emrath | Plainfield Central vs Oswego East Dual (08/24/2017) | 12:55.0 | 11 | ||
9 | Ryan Kodura | Plainfield Central vs Oswego East Dual (08/24/2017) | 12:57.0 | 12 | ||
10 | Dustyn Perona | Plainfield Central vs Oswego East Dual (08/24/2017) | 12:58.0 | 13 | ||
Freshmen Record | ||||||
Ryan Bonomo | Plainfield Central vs Oswego East Dual (08/24/2017) | 12:36.00 | 5 | |||
Top |
2.25 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Cam Mulyk | Joe Mortimer Frosh/Soph Invitational (09/27/2018) | 12:28.2 | 4 | ||
2 | Aaron Wyckoff | Joe Mortimer Frosh/Soph Invitational (09/27/2018) | 12:29.9 | 5 | ||
3 | Paul De Avila | Joe Mortimer Frosh/Soph Invitational (09/27/2018) | 12:30.3 | 6 | ||
4 | Mike Forbear | Joe Mortimer Frosh/Soph Invitational (09/27/2018) | 12:30.8 | 7 | ||
5 | Aiden Haughian | Joe Mortimer Frosh/Soph Invitational (09/28/2017) | 12:52.0 | 20 | ||
6 | Alex Rojo | Joe Mortimer Frosh/Soph Invitational (09/27/2018) | 13:20.3 | 29 | ||
7 | Mike Muhlig | Andrew Frosh/Soph Invite (10/03/2013) | 13:37.0 | 58 | ||
8 | Colin Graefen | Joe Mortimer Frosh/Soph Invitational (09/28/2017) | 13:37.8 | 48 | ||
9 | Ryan Kodura | Andrew Frosh/Soph Invite (09/29/2016) | 13:43.6 | 47 | ||
10 | Jacob Obman | Joe Mortimer Frosh/Soph Invitational (09/27/2018) | 13:45.5 | 46 | ||
Freshmen Record | ||||||
Cam Mulyk | Joe Mortimer Frosh/Soph Invitational (09/27/2018) | 12:28.20 | 4 | |||
Top |
2.85 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kyle Cockrell | Conference Dual Meet (08/27/2015) | 16:39.0 | 9 | ||
2 | Ben Keneth | Conference Dual Meet (08/27/2015) | 16:40.0 | 10 | ||
3 | Jake Newill | Conference Dual Meet (08/27/2015) | 18:10.0 | 15 | ||
4 | Connor Schmidt | Conference Dual Meet (08/27/2015) | 18:11.0 | 16 | ||
5 | Isiah Embers | Conference Dual Meet (08/27/2015) | 18:20.0 | 17 | ||
6 | John Porn | Conference Dual Meet (08/27/2015) | 20:40.0 | 20 | ||
Freshmen Record | ||||||
() | ||||||
Top |
2.95 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | John Principato | IHSA 3A Boy's Cross Country Sectionals (11/02/2013) | 16:13.0 | 67 | ||
2 | John Lyons | IHSA 3A Boy's Cross Country Sectionals (11/02/2013) | 16:15.0 | 72 | ||
Freshmen Record | ||||||
() | ||||||
Top |