Saaranash Amin
Freshmen - Plainfield, IL - Plainfield Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Plainfield East Indoor (02/22/2022) | 200 Meter Dash | 35.54 | 0 | |
Plainfield East Indoor (02/22/2022) | 55 Meter Dash | 9.24 | 0 | |
Wheaton Warrenville South Quad (03/10/2022) | 200 Meter Dash | 33.67 | 16 | |
Wheaton Warrenville South Quad (03/10/2022) | 55 Meter Dash | 9.03 | 46 | |
York Invite (03/12/2022) | 400 Meter Dash | 1:21.14 | 54 | |
Track Town Frosh Soph Meet (03/15/2022) | 200 Meter Dash | 34.74 | 0 | |
Track Town Frosh Soph Meet (03/15/2022) | 55 Meter Dash | 9.34 | 0 | |
Plainfield South Freshman Indoor Invite (03/22/2022) | 400 Meter Dash | 1:29.14 | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri Meet (04/12/2022) | 200 Meter Dash | 32.60 | 15 | |
Joliet West Tri Meet (04/12/2022) | 100 Meter Dash | 15.12 | 17 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 200 Meter Dash | 31.44 | 34 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 100 Meter Dash | 15.24 | 42 |
** = unattached | D = Decathlon