Jonathon Solano
Freshmen - Plainfield, IL - Plainfield Central
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | 55 Meter Dash | 8.54 | 0 | |
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | 200 Meter Dash | 32.24 | 0 | |
| Plainfield East Indoor Open (02/24/2026) | 55 Meter Dash | 7.67 | 47 | |
| Plainfield East Indoor Open (02/24/2026) | 200 Meter Dash | 28.23 | 28 | |
| York Indoor Invite (03/14/2026) | 400 Meter Dash | 1:04.94 | 48 | |
| Tracktown Fr/So Invite (03/17/2026) | 55 Meter Dash | 7.56 | 10 | |
| Plainfield South Freshman Invite (03/24/2026) | 4X200 Relay | 1:48.85 - 27 | 8 | |
| Plainfield South Freshman Invite (03/24/2026) | 55 Meter Dash | 7.51 | 21 | |
| Proviso East Pirate Classic (At Proviso West) (03/28/2026) | 4X200 Relay | 1:48.13 - 26 | 5 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri (with Joliet Central) (04/14/2026) | 300 Meter Hurdles | 52.00 | 4 | |
| Joliet West Tri (with Joliet Central) (04/14/2026) | 4X100 Relay | 49.32 | 3 | |
| Joliet West Tri (with Joliet Central) (04/14/2026) | 110 Meter High Hurdles | 22.80 | 2 | |
| Bud Mohns Invite (Downers Grove South) (04/18/2026) | 300 Meter Hurdles | 51.10 | 14 | |
| Bud Mohns Invite (Downers Grove South) (04/18/2026) | 110 Meter High Hurdles | 21.70 | 14 |
** = unattached | D = Decathlon