Jonathan Goetsch
Senior - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SPC Conference Championship (10/12/2018) | 3 Mile | 17:17.6 | 49 | |
IHSA Regional Sandburg (10/20/2018) | 3 Mile | 16:13.8 | 15 | |
IHSA Boy's Cross Country Sectional - Marist (10/27/2018) | 3 Mile | 15:50.1 | 46 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lyons Township Tri Meet with Nazareth (02/14/2019) | 4X800 Relay | 9:10.14 - 2:12 | 2 | |
Lyons Township Tri Meet with Nazareth (02/14/2019) | 4X400 Relay | 3:58.74 - 1:00 | 2 | |
Lyons Township Tri Meet with Nazareth (02/14/2019) | 1600 Meter Run | 4:50.14 | 0 | |
Joliet West Invite (02/23/2019) | 1600 Meter Run | 4:40.85 | 3 | |
Joliet West Invite (02/23/2019) | 4X800 Relay | 9:02.75 - 2:08 | 2 | |
Plainfield East Open Meet (02/28/2019) | 3200 Meter Run | 9:49.64 | 1 | |
Wheaton Warrenvile South Tri with Glenbard West (03/07/2019) | 4X400 Relay | 4:04.91 - 1:00 | 6 | |
Wheaton Warrenvile South Tri with Glenbard West (03/07/2019) | 800 Meter Run | 2:16.74 | 0 | |
York Indoor Meet (03/09/2019) | 1600 Meter Run | 4:42.42 | 0 | |
SPC Indoor Championship (03/16/2019) | 3200 Meter Run | 9:40.06 | 0 | |
SPC Indoor Championship (03/16/2019) | 1600 Meter Run | 4:45.04 | 0 | |
Lewis Fast Times (03/23/2019) | 4X800 Relay | 8:51.16 - 2:13 | 3 | |
Lewis Fast Times (03/23/2019) | 1600 Meter Run | 4:29.91 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue Smoke Invite (04/06/2019) | 4X800 Relay | 8:46.95 - 2:11 | 5 | |
Blue Smoke Invite (04/06/2019) | 800 Meter Run | 2:15.81 | 13 | |
Downers Grove South Invite (04/13/2019) | 4X800 Relay | 9:01.94 - 2:14 | 6 | |
Downers Grove South Invite (04/13/2019) | 1600 Meter Run | 4:36.33 | 0 | |
Distance Night in Palatine (04/20/2019) | 3200 Meter Run | 9:29.26 | 0 | |
The Hunt (04/25/2019) | 4X800 Relay | 8:31.52 - 2:09 | 0 | |
The Hunt (04/25/2019) | 1600 Meter Run | 4:39.17 | 5 | |
Marmion Quad (04/29/2019) | 1600 Meter Run | 4:39.44 | 0 | |
Lockport Bill Jackson Invite (05/03/2019) | 1600 Meter Run | 4:32.06 | 5 | |
SPC Conference Championship (05/08/2019) | 3200 Meter Run | 9:40.36 | 2 | |
IHSA Sectionals (05/16/2019) | 3200 Meter Run | 9:37.46 | 1 | |
IHSA State Finals (05/23/2019) | 3200 Meter Run | 9:56.15 | 27 |
** = unattached | D = Decathlon