Jonathan Goetsch
Junior - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Plainfield Central vs Oswego East Dual (08/24/2017) | 3 Mile | 16:42.0 | 2 | |
Plainfield City Championship (08/26/2017) | 3 Mile | 16:02.0 | 7 | |
Plainfield Central Invite (09/02/2017) | 3 Mile | 15:37.0 | 5 | |
Minooka Flighted Invitational (09/16/2017) | 3 Mile | 16:04.0 | 10 | |
Rock River Run Sterling (09/23/2017) | 3 Mile | 16:22.7 | 7 | |
Peoria High School Invite (09/30/2017) | 3 Mile | 15:27.64 | 41 | |
SPC Conference Meet (10/14/2017) | 3 Mile | 16:00.0 | 15 | |
IHSA Regional Plainfield South (10/21/2017) | 3 Mile | 16:15.3 | 17 | |
IHSA Boy's Cross Country Sectional (4) (10/28/2017) | 3 Mile | 16:30.07 | 56 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
LT Tri Meet (02/15/2018) | 1600 Meter Run | 4:45.74 | 0 | |
LT Tri Meet (02/15/2018) | 4X800 Relay | 9:18.24 - 2:11 | 3 | |
Joliet West Relays (02/24/2018) | 1600 Meter Run | 4:50.67 | 4 | |
Hinsdale Central Open Meet (03/02/2018) | 600 Meter Dash | 1:39.14 | 0 | |
Hinsdale Central Open Meet (03/02/2018) | 4X800 Relay | 8:50.94 - 2:10 | 1 | |
WWS Tri Meet with Glenbard West (03/08/2018) | 1600 Meter Run | 4:50.42 | 1 | |
WWS Tri Meet with Glenbard West (03/08/2018) | 4X400 Relay | 3:59.63 | 5 | |
SPC Men's Indoor Championships (03/17/2018) | 3200 Meter Run | 9:51.59 | 0 | |
Lewis Fast Times Meet (03/24/2018) | 1600 Meter Run | 4:35.25 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri Meet (04/10/2018) | 800 Meter Run | 2:21.41 | 7 | |
Joliet West Tri Meet (04/10/2018) | 4X800 Relay | 9:18.49 - 2:22 | 4 | |
Stephen Hunt Invitational (04/26/2018) | 3200 Meter Run | 9:56.74 | 3 | |
Oswego Quad (05/01/2018) | 800 Meter Run | 2:39.94 | 0 | |
Oswego Quad (05/01/2018) | 4X800 Relay | 9:21.54 - 2:20 | 2 | |
Lockport Bill Jackson Invite (05/04/2018) | 1600 Meter Run | 4:46.11 | 12 | |
SPC Conference Meet (05/09/2018) | 3200 Meter Run | 10:06.17 | 6 | |
IHSA Sectionals Plainfield South (05/17/2018) | 3200 Meter Run | 10:02.35 | 9 |
** = unattached | D = Decathlon