Ryan Bonomo
Junior - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (08/23/2018) | 3 Mile | 17:26.0 | 13 | |
Plainfield City Championships (08/25/2018) | 3 Mile | 18:17.0 | 26 | |
Joliet West Dual (09/11/2018) | 3 Mile | 17:25.0 | 4 | |
Richard Spring Invitational (09/15/2018) | 3 Mile | 18:07.5 | 318 | |
Macnider Invitational Hoffman Estates (09/22/2018) | 3 Mile | 16:49.4 | 44 | |
Benet Invitational (10/06/2018) | 3 Mile | 17:28.90 | 19 | |
SPC Conference Championship (10/12/2018) | 3 Mile | 16:52.8 | 42 | |
IHSA Regional Sandburg (10/20/2018) | 3 Mile | 17:15.5 | 38 | |
IHSA Boy's Cross Country Sectional - Marist (10/27/2018) | 3 Mile | 16:11.58 | 64 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lyons Township Tri Meet with Nazareth (02/14/2019) | 4X400 Relay | 3:58.74 - 58 | 2 | |
Lyons Township Tri Meet with Nazareth (02/14/2019) | 1600 Meter Run | 4:58.14 | 0 | |
Lyons Township Tri Meet with Nazareth (02/14/2019) | 4X800 Relay | 9:10.14 - 2:17 | 2 | |
Joliet West Invite (02/23/2019) | 3200 Meter Run | 10:52.71 | 7 | |
Joliet West Invite (02/23/2019) | 4X400 Relay | 4:00.79 - 1:00 | 7 | |
Plainfield East Open Meet (02/28/2019) | 1600 Meter Run | 4:55.14 | 1 | |
Wheaton Warrenvile South Tri with Glenbard West (03/07/2019) | 800 Meter Run | 2:17.67 | 0 | |
York Indoor Meet (03/09/2019) | 3200 Meter Run | 10:31.27 | 0 | |
SPC Indoor Championship (03/16/2019) | 1600 Meter Run | 4:53.57 | 0 | |
SPC Indoor Championship (03/16/2019) | 4X800 Relay | 8:54.62 - 2:17 | 6 | |
Lewis Fast Times (03/23/2019) | 3200 Meter Run | 10:41.63 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri Meet with Joliet Central (04/09/2019) | 800 Meter Run | 2:22.62 | 8 | |
Downers Grove South Invite (04/13/2019) | 1600 Meter Run | 4:52.66 | 0 | |
Oswego East Dual (04/17/2019) | 800 Meter Run | 2:27.28 | 0 | |
Oswego East Dual (04/17/2019) | 4X800 Relay | 9:21.29 - 2:21 | 2 | |
Oswego East Dual (04/17/2019) | 4X400 Relay | 4:01.95 - 59 | 2 | |
Wheaton Warrenville South Red Grange Invite (04/20/2019) | 1600 Meter Run | 4:51.63 | 0 | |
The Hunt (04/25/2019) | 4X400 Relay | 3:39.64 - 54 | 4 | |
The Hunt (04/25/2019) | 3200 Meter Run | 10:24.23 | 0 | |
Marmion Quad (04/29/2019) | 800 Meter Run | 2:15.34 | 0 | |
Marmion Quad (04/29/2019) | 400 Meter Dash | 59.24 | 0 | |
Lockport Bill Jackson Invite (05/03/2019) | 1600 Meter Run | 4:49.41 | 5 | |
Lockport Bill Jackson Invite (05/03/2019) | 4X400 Relay | 3:52.12 - 59 | 13 | |
SPC Conference Championship (05/08/2019) | 1600 Meter Run | 4:56.36 | 16 | |
IHSA Sectionals (05/16/2019) | 1600 Meter Run | 4:47.70 | 16 |
** = unattached | D = Decathlon