Tommy Adelmann
Sophomore - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (08/23/2018) | 3 Mile | 17:33.0 | 15 | |
Plainfield City Championships (08/25/2018) | 3 Mile | 17:42.0 | 24 | |
Joliet West Dual (09/11/2018) | 3 Mile | 17:25.0 | 3 | |
Richard Spring Invitational (09/15/2018) | 3 Mile | 16:50.5 | 187 | |
Macnider Invitational Hoffman Estates (09/22/2018) | 3 Mile | 17:08.7 | 64 | |
Joe Mortimer Frosh/Soph Invitational (09/27/2018) | 3 Mile | 16:54.5 | 10 | |
Lockport F/S Meet (10/03/2018) | 3 Mile | 18:21.7 | 10 | |
Benet Invitational (10/06/2018) | 3 Mile | 17:27.24 | 24 | |
SPC Conference Championship (10/12/2018) | 3 Mile | 16:53.3 | 7 | |
IHSA Regional Sandburg (10/20/2018) | 3 Mile | 17:10.3 | 36 | |
IHSA Boy's Cross Country Sectional - Marist (10/27/2018) | 3 Mile | 16:36.11 | 83 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lyons Township Tri Meet with Nazareth (02/14/2019) | 1600 Meter Run | 5:01.14 | 0 | |
Lyons Township Tri Meet with Nazareth (02/14/2019) | 4X800 Relay | 9:10.14 - 2:21 | 2 | |
Joliet West Invite (02/23/2019) | 1600 Meter Run | 4:56.97 | 2 | |
Plainfield East Open Meet (02/28/2019) | 1600 Meter Run | 4:59.14 | 0 | |
Wheaton Warrenvile South Tri with Glenbard West (03/07/2019) | 800 Meter Run | 2:17.66 | 0 | |
York Indoor Meet (03/09/2019) | 3200 Meter Run | 10:39.23 | 0 | |
Plainfield f/S City Championship (03/12/2019) | 1600 Meter Run | 4:52.14 | 1 | |
SPC Indoor Championship (03/16/2019) | 3200 Meter Run | 10:35.82 | 0 | |
Lewis Fast Times (03/23/2019) | 800 Meter Run | 2:12.8 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue Smoke Invite (04/06/2019) | 4X800 Relay | 9:10.06 - 2:15 | 3 | |
Blue Smoke Invite (04/06/2019) | 4X400 Relay | 3:51.69 - 59 | 2 | |
Joliet West Tri Meet with Joliet Central (04/09/2019) | 800 Meter Run | 2:16.36 | 4 | |
Downers Grove South Invite (04/13/2019) | 3200 Meter Run | 10:46.07 | 0 | |
Oswego East Dual (04/17/2019) | 4X800 Relay | 9:09.62 - 2:19 | 1 | |
Oswego East Dual (04/17/2019) | 1600 Meter Run | 4:58.89 | 1 | |
Wheaton Warrenville South Red Grange Invite (04/20/2019) | 1600 Meter Run | 4:55.65 | 0 | |
The Hunt (04/25/2019) | 3200 Meter Run | 10:51.67 | 0 | |
Marmion Quad (04/29/2019) | 4X400 Relay | 4:01.44 - 1:01 | 4 | |
Marmion Quad (04/29/2019) | 4X800 Relay | 9:16.34 - 2:19 | 5 | |
Marmion Quad (04/29/2019) | 1600 Meter Run | 5:01.24 | 0 | |
SPC Conference Championship (05/08/2019) | 4X400 Relay | 3:55.01 - 1:00 | 6 | |
SPC Conference Championship (05/08/2019) | 3200 Meter Run | 11:01.61 | 9 | |
IHSA Sectionals (05/16/2019) | 4X800 Relay | 9:00.75 - 2:16 | 10 |
** = unattached | D = Decathlon