Cam Mulyk
Senior - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
OE Tri Meet (08/26/2021) | 3 Mile | 19:01.0 | 35 | |
Plainfield City Championship (08/31/2021) | 3 Mile | 16:54.0 | 21 | |
Plainfield Central (Wildcat Invitational) (09/04/2021) | 3 Mile | 16:32.07 | 11 | |
Richard Spring Invitational (09/18/2021) | 3 Mile | 16:29.1 | 135 | |
Schaumberg McNider Invitational (09/25/2021) | 5k | 17:40.9 | 41 | |
Plainfield East Dual Meet (09/28/2021) | 3 Mile | 17:12.0 | 6 | |
Peoria High School Meet (10/02/2021) | 3 Mile | 16:09.3 | 60 | |
Lakes Twilight (10/07/2021) | 3 Mile | 17:02.38 | 15 | |
SPC Championship (10/15/2021) | 3 Mile | 16:12.7 | 35 | |
IHSA Regional (10/23/2021) | 3 Mile | 15:59.0 | 27 | |
IHSA Sectional (10/30/2021) | 3 Mile | 17:10.4 | 46 | |
IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 3 Mile | 16:32.97 | 219 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (02/09/2022) | 4X400 Relay | 4:00.74 - 1:01 | 2 | |
Oswego East Dual (02/09/2022) | 1600 Meter Run | 5:03.14 | 0 | |
Oswego East Dual (02/09/2022) | 4X800 Relay | 8:46.14 - 2:11 | 1 | |
Bolingbrook Raider Invitational (02/26/2022) | 4X800 Relay | 8:52.24 - 2:08 | 1 | |
Bolingbrook Raider Invitational (02/26/2022) | 4X400 Relay | 3:48.04 - 57 | 2 | |
Wheaton Warrenville South Quad (03/10/2022) | 400 Meter Dash | 56.33 | 3 | |
Wheaton Warrenville South Quad (03/10/2022) | 4X400 Relay | 3:44.75 - 56 | 1 | |
York Invite (03/12/2022) | 1600 Meter Run | 4:40.16 | 4 | |
SPC Championship Indoor (03/18/2022) | 4X800 Relay | 8:13.84 - 2:00 | 2 | |
SPC Championship Indoor (03/18/2022) | 4X400 Relay | 3:46.22 - 55 | 7 | |
Illinois Prep Top Times (03/26/2022) | 4X800 Relay | 8:15.5 - 2:02 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue Smoke Invitational (04/09/2022) | 1600 Meter Run | 4:41.39 | 2 | |
Blue Smoke Invitational (04/09/2022) | 4X800 Relay | 8:44.73 - 2:07 | 2 | |
Downers Grove South (04/16/2022) | 3200 Meter Run | 10:33.35 | 8 | |
Downers Grove South (04/16/2022) | 4X400 Relay | 3:40.71 - 55 | 5 | |
Home Dual v Oswego East (04/20/2022) | 400 Meter Dash | 56.54 | 4 | |
Home Dual v Oswego East (04/20/2022) | 4X400 Relay | 3:42.54 - 57 | 1 | |
Hunt Invitational (04/28/2022) | 4X400 Relay | 3:39.66 - 54 | 4 | |
Hunt Invitational (04/28/2022) | 4X800 Relay | 8:09.40 - 2:02 | 2 | |
Hunt Invitational (04/28/2022) | 800 Meter Run | 2:07.80 | 6 | |
SPC Championship (05/11/2022) | 4X800 Relay | 8:11.94 - 2:04 | 6 | |
SPC Championship (05/11/2022) | 4X400 Relay | 3:36.34 - 53 | 8 | |
IHSA Sectionals (05/19/2022) | 4X800 Relay | 8:08.89 - 2:01 | 7 | |
IHSA Sectionals (05/19/2022) | 4X400 Relay | 3:35.31 - 54 | 7 |
** = unattached | D = Decathlon