Mitch Hunter
Sophomore - Plainfield, IL - Plainfield Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lyons Township Tri Meet with Nazareth (02/14/2019) | Shot Put | 8.25m(27' 1") | 0 | |
Plainfield East Open Meet (02/28/2019) | Shot Put | 8.74m(28' 8") | 0 | |
York Indoor Meet (03/09/2019) | Shot Put | 8.37m(27' 5.5") | 0 | |
Plainfield f/S City Championship (03/12/2019) | Shot Put | 8.79m(28' 10") | 0 | |
SPC Indoor Championship (03/16/2019) | Shot Put | 8.95m(29' 4.5") | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (04/17/2019) | Discus | 20.75m(68' 1") | 0 | |
Oswego East Dual (04/17/2019) | Shot Put | 8.99m(29' 6") | 0 | |
Marmion Quad (04/29/2019) | Discus | 19.81m(65' 0") | 0 | |
Marmion Quad (04/29/2019) | Shot Put | 8.99m(29' 6") | 0 |
** = unattached | D = Decathlon