Luke Adair
Junior - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
City Championships (08/29/2023) | 3 Mile | 16:59.42 | 20 | |
Wildcat Invite (09/02/2023) | 3 Mile | 16:26.66 | 19 | |
Steelman Invitational (09/09/2023) | 3 Mile | 16:33.1 | 5 | |
Dual Meet w/ Plainfield North (SENIOR NIGHT) (09/12/2023) | 3 Mile | 17:20.0 | 4 | |
Peoria Notre Dame (09/16/2023) | 3 Mile | 16:07.70 | 182 | |
MacNider Invitational Schaumberg (09/23/2023) | 5k | 17:27.35 | 33 | |
Lakes Twilight (10/06/2023) | 3 Mile | 16:03.9 | 24 | |
SPC Championship (10/13/2023) | 3 Mile | 16:46.0 | 54 | |
IHSA Regional (10/21/2023) | 3 Mile | 16:21.2 | 22 | |
IHSA Sectional (10/28/2023) | 3 Mile | 15:44.65 | 79 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Indoor Dual (02/07/2024) | 4X800 Relay | 8:49.2 - 2:16 | 1 | |
Oswego East Indoor Dual (02/07/2024) | 1600 Meter Run | 5:06.88 | 5 | |
Oswego East Indoor Dual (02/07/2024) | 4X400 Relay | 4:19.64 - 1:01 | 7 | |
Lyons Township Indoor Tri w/ Benet (02/15/2024) | 400 Meter Dash | 1:02.04 | 0 | |
Lyons Township Indoor Tri w/ Benet (02/15/2024) | 800 Meter Run | 2:17.64 | 0 | |
Plainfield East Indoor Open (02/20/2024) | 3200 Meter Run | 10:33.14 | 0 | |
Bolingbrook Raider Indoor Invite (02/24/2024) | 800 Meter Run | 2:12.51 | 6 | |
Rich Township Raptor Invitational (03/02/2024) | 1600 Meter Run | 4:55.02 | 4 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/07/2024) | 4X800 Relay | 9:02.02 - 2:16 | 1 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/07/2024) | 4X400 Relay | 3:56.69 - 59 | 2 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/07/2024) | 800 Meter Run | 2:17.20 | 3 | |
York Indoor Invite (03/09/2024) | 1600 Meter Run | 4:45.65 | 12 | |
SPC Indoor Championship (03/15/2024) | 3200 Meter Run | 10:17.38 | 13 | |
Proviso East Pirate Classic (03/23/2024) | 1600 Meter Run | 4:46.42 | 11 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri (w/ JC) (04/09/2024) | 4X800 Relay | 8:40.14 - 2:07 | 1 | |
Joliet West Tri (w/ JC) (04/09/2024) | 800 Meter Run | 2:07.67 | 3 | |
Joliet West Tri (w/ JC) (04/09/2024) | 4X400 Relay | 3:48.14 - 55 | 2 | |
Bud Mohns Invite (Downers Grove South) (04/13/2024) | 4X400 Relay | 3:44.18 - 55 | 8 | |
Bud Mohns Invite (Downers Grove South) (04/13/2024) | 3200 Meter Run | 10:08.41 | 7 | |
Oswego East Dual (04/17/2024) | 4X400 Relay | 3:43.93 - 56 | 2 | |
Oswego East Dual (04/17/2024) | 4X200 Relay | 1:44.32 - 28 | 2 | |
Oswego East Dual (04/17/2024) | 4X800 Relay | 8:28.53 - 2:09 | 1 | |
Red Grange Invite (Wheaton Warrenville South) (04/19/2024) | 4X400 Relay | 3:51.16 - 57 | 16 | |
Red Grange Invite (Wheaton Warrenville South) (04/19/2024) | 1600 Meter Run | 4:45.30 | 11 | |
Hunt Invitational (04/25/2024) | 1600 Meter Run | 4:51.18 | 11 | |
Hunt Invitational (04/25/2024) | 800 Meter Run | 2:05.81 | 7 | |
Romeoville Quad (Marmion, Oswego) (04/29/2024) | 400 Meter Dash | 56.79 | 6 | |
Romeoville Quad (Marmion, Oswego) (04/29/2024) | 4X400 Relay | 3:41.72 - 56 | 2 | |
Bill Jackson Invitational (05/03/2024) | 3200 Meter Run | 10:31.05 | 8 | |
Bill Jackson Invitational (05/03/2024) | 4X400 Relay | 3:36.29 - 54 | 8 | |
SPC Championship (05/08/2024) | 1600 Meter Run | 4:44.60 | 16 | |
SPC Championship (05/08/2024) | 4X800 Relay | 8:24.18 - 2:05 | 7 | |
IHSA Sectional (05/15/2024) | 4X400 Relay | 4:48.90 - 58 | 14 | |
IHSA Sectional (05/15/2024) | 1600 Meter Run | 4:39.75 | 12 |
** = unattached | D = Decathlon