Michael Kabore
Junior - Plainfield, IL - Plainfield Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (02/09/2022) | 55 Meter Dash | 7.34 | 0 | |
Oswego East Dual (02/09/2022) | 4X400 Relay | 3:57.94 - 1:01 | 1 | |
Plainfield East Indoor (02/22/2022) | Shot Put | 0.00m | 0 | |
Plainfield East Indoor (02/22/2022) | 55 Meter Dash | 7.34 | 0 | |
Bolingbrook Raider Invitational (02/26/2022) | 4X400 Relay | 4:02.04 - 1:02 | 1 | |
Bolingbrook Raider Invitational (02/26/2022) | 4X160 Relay | 1:25.44 - 20 | 3 | |
Wheaton Warrenville South Quad (03/10/2022) | 4X200 Relay | 1:43.05 - 25 | 4 | |
Wheaton Warrenville South Quad (03/10/2022) | 55 Meter Dash | 7.26 | 13 | |
York Invite (03/12/2022) | 55 Meter Dash | 7.64 | 55 | |
York Invite (03/12/2022) | 400 Meter Dash | 58.96 | 18 | |
SPC Championship Indoor (03/18/2022) | 400 Meter Dash | 57.97 | 3 | |
Proviso East Pirate Classic (At Proviso West) (03/26/2022) | 4X200 Relay | 1:38.5 - 24 | 2 | |
Proviso East Pirate Classic (At Proviso West) (03/26/2022) | 200 Meter Dash | 25.31 | 12 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue Smoke Invitational (04/09/2022) | 4X200 Relay | 1:36.44 - 26 | 4 | |
Blue Smoke Invitational (04/09/2022) | 4X400 Relay | 3:42.24 - 57 | 3 | |
Downers Grove South (04/16/2022) | 400 Meter Dash | 58.07 | 11 | |
Home Dual v Oswego East (04/20/2022) | 4X200 Relay | 1:40.34 - 23 | 1 | |
Hunt Invitational (04/28/2022) | 4X200 Relay | 1:38.63 | 7 | |
Hunt Invitational (04/28/2022) | 4X400 Relay | 3:48.20 - 56 | 7 | |
Hunt Invitational (04/28/2022) | 4X100 Relay | 46.35 - 11 | 7 | |
Hunt Invitational (04/28/2022) | High Jump | 1.52m | 12 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | High Jump | 1.57m(5' 2") | 3 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 100 Meter Dash | 12.14 | 9 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 400 Meter Dash | 57.74 | 9 |
** = unattached | D = Decathlon