Scott Freishlag
Sophomore - Plainfield, IL - Plainfield Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Indoor Dual (02/08/2023) | 55 Meter Dash | 7.04 | 0 | |
Lyons Township Indoor Tri w/ Benet (02/16/2023) | 55 Meter Dash | 7.14 | 0 | |
Lyons Township Indoor Tri w/ Benet (02/16/2023) | 200 Meter Dash | 25.24 | 0 | |
PEHS Indoor (02/21/2023) | 200 Meter Dash | 25.84 | 0 | |
PEHS Indoor (02/21/2023) | 55 Meter Dash | 7.14 | 0 | |
Bolingbrook Raider Indoor Invite (02/25/2023) | 4X160 Relay | 1:20.24 - 20 | 5 | |
Bolingbrook Raider Indoor Invite (02/25/2023) | 55 Meter Dash | 7.10 | 13 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/09/2023) | 55 Meter Dash | 7.06 | 10 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/09/2023) | 4X200 Relay | 1:42.58 - 25 | 1 | |
York Indoor Invite (03/11/2023) | 4X200 Relay | 1:42.1 - 24 | 5 | |
Tracktown Fr/So Invite (03/14/2023) | 4X200 Relay | 1:42.14 - 24 | 4 | |
Tracktown Fr/So Invite (03/14/2023) | 55 Meter Dash | 6.94 | 6 | |
Tracktown Fr/So Invite (03/14/2023) | 200 Meter Dash | 25.64 | 0 | |
Tracktown Fr/So Invite (03/14/2023) | 55 Meter Dash | 7.04 | 1 | |
SPC Indoor Championship (03/17/2023) | 200 Meter Dash | 25.14 | 20 | |
SPC Indoor Championship (03/17/2023) | 4X200 Relay | 1:38.42 - 24 | 9 | |
Proviso East Pirate Classic (At Proviso West) (03/25/2023) | 4X200 Relay | 1:39.58 - 24 | 2 | |
Proviso East Pirate Classic (At Proviso West) (03/25/2023) | 4X400 Relay | 3:48.71 - 57 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri (w/ JC) (04/11/2023) | 4X200 Relay | 1:39.32 - 22 | 2 | |
Joliet West Tri (w/ JC) (04/11/2023) | 4X100 Relay | 45.12 - 11 | 3 | |
Bud Mohns Invite (Downers Grove South) (04/15/2023) | 4X100 Relay | 44.58 - 11 | 8 | |
Bud Mohns Invite (Downers Grove South) (04/15/2023) | 4X200 Relay | 1:33.87 - 23 | 4 | |
Oswego East Dual (04/19/2023) | 4X100 Relay | 44.59 - 10 | 1 | |
Oswego East Dual (04/19/2023) | 4X100 Relay | 44.59 - 10 | 1 | |
Red Grange Invite (Wheaton Warrenville South) (04/21/2023) | 4X100 Relay | 45.11 - 10 | 10 | |
Red Grange Invite (Wheaton Warrenville South) (04/21/2023) | 4X400 Relay | 3:54.90 - 59 | 17 | |
Red Grange Invite (Wheaton Warrenville South) (04/21/2023) | 100 Meter Dash | 12.17 | 16 | |
Red Grange Invite (Wheaton Warrenville South) (04/21/2023) | 4X200 Relay | 1:35.79 - 24 | 12 | |
Hunt Invitational (04/27/2023) | 4X200 Relay | 1:34.44 - 23 | 4 | |
Hunt Invitational (04/27/2023) | 4X100 Relay | 44.15 - 10 | 3 | |
Romeoville Quad (Marmion, Oswego) (05/02/2023) | 100 Meter Dash | 12.58 | 7 | |
SPC Championship (05/10/2023) | 4X200 Relay | 1:34.83 - 23 | 10 | |
IHSA Sectional Minooka (05/17/2023) | 4X200 Relay | 1:33.57 - 24 | 10 |
** = unattached | D = Decathlon