Troy Henschen
Sophomore - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
City Championships (08/29/2023) | 3 Mile | 21:50.29 | 36 | |
Joliet West Tri Meet (w/ LWW) (09/06/2023) | 3 Mile | 21:12.0 | 0 | |
Steelman Invitational (09/09/2023) | 3 Mile | 21:32.6 | 73 | |
Dual Meet w/ Plainfield North (SENIOR NIGHT) (09/12/2023) | 3 Mile | 20:39.0 | 34 | |
Peoria Notre Dame (09/16/2023) | 3 Mile | 20:51.50 | 338 | |
MacNider Invitational Schaumberg (09/23/2023) | 5k | 21:54.33 | 72 | |
Mortimer Frosh/Soph Boys Invitational (09/28/2023) | 3 Mile | 21:13.55 | 114 | |
Lakes Twilight (10/06/2023) | 3 Mile | 19:44.2 | 63 | |
SPC Championship (10/13/2023) | 3 Mile | 19:25.80 | 58 | |
Plainfield North Frosh/Soph Boys Invitational (10/17/2023) | 3 Mile | 19:16.24 | 83 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Indoor Dual (02/07/2024) | 1600 Meter Run | 6:10.88 | 32 | |
Lyons Township Indoor Tri w/ Benet (02/15/2024) | 400 Meter Dash | 1:05.94 | 0 | |
Lyons Township Indoor Tri w/ Benet (02/15/2024) | 800 Meter Run | 2:39.14 | 0 | |
Plainfield East Indoor Open (02/20/2024) | 1600 Meter Run | 5:50.14 | 0 | |
Bolingbrook Raider Indoor Invite (02/24/2024) | 800 Meter Run | 2:30.79 | 13 | |
Rich Township Raptor Invitational (03/02/2024) | 3200 Meter Run | 13:52.76 | 8 | |
Rich Township Raptor Invitational (03/02/2024) | 4X400 Relay | 4:10.89 - 1:05 | 6 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/07/2024) | 800 Meter Run | 2:40.04 | 9 | |
York Indoor Invite (03/09/2024) | 1600 Meter Run | 6:20.02 | 69 | |
Tracktown Fr/So Invite (03/12/2024) | 800 Meter Run | 2:51.74 | 0 | |
Tracktown Fr/So Invite (03/12/2024) | 4X400 Relay | 4:26.74 - 1:10 | 4 | |
Tracktown Fr/So Invite (03/12/2024) | 4X800 Relay | 11:19.54 - 2:55 | 4 | |
Proviso East Pirate Classic (03/23/2024) | 4X800 Relay | 10:43.38 - 2:55 | 8 | |
Proviso East Pirate Classic (03/23/2024) | 4X400 Relay | 4:28.0 - 1:10 | 14 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri (w/ JC) (04/09/2024) | 800 Meter Run | 2:48.11 | 14 | |
Joliet West Tri (w/ JC) (04/09/2024) | 4X400 Relay | 4:06.14 - 1:03 | 6 | |
Bud Mohns Invite (Downers Grove South) (04/13/2024) | 1600 Meter Run | 6:40.91 | 28 | |
Oswego East Dual (04/17/2024) | 1600 Meter Run | 6:22.28 | 23 | |
Oswego East Dual (04/17/2024) | 4X400 Relay | 4:24.56 - 1:06 | 5 | |
Hunt Invitational (04/25/2024) | 1600 Meter Run | 6:34.5 | 0 | |
Romeoville Quad (Marmion, Oswego) (04/29/2024) | 4X400 Relay | 4:10.99 - 1:05 | 2 | |
Romeoville Quad (Marmion, Oswego) (04/29/2024) | 800 Meter Run | 2:44.02 | 10 | |
Bill Jackson Invitational (05/03/2024) | 4X800 Relay | 10:16.34 - 2:45 | 12 | |
Plainfield/Naperville Twilight Distance Night (05/06/2024) | 800 Meter Run | 2:44.22 | 50 | |
SPC Championship (05/08/2024) | 4X800 Relay | 11:04.46 - 2:56 | 10 | |
SPC Championship (05/08/2024) | 4X400 Relay | 4:24.78 - 1:05 | 5 | |
SPC Championship (05/08/2024) | 4X400 Relay | 4:13.0 | 12 |
** = unattached | D = Decathlon