Frank Gibson
Freshmen - Plainfield, IL - Plainfield Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton Warrenville South Indoor Quad (GW, SE) (03/09/2023) | Long Jump | 5.19m | 2 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/09/2023) | 200 Meter Dash | 29.34 | 6 | |
York Indoor Invite (03/11/2023) | Triple Jump | 9.81m | 14 | |
Tracktown Fr/So Invite (03/14/2023) | Long Jump | 4.59m | 0 | |
Tracktown Fr/So Invite (03/14/2023) | Triple Jump | 9.73m | 0 | |
Plainfield South Freshman Invite (03/21/2023) | Long Jump | 4.47m | 17 | |
Plainfield South Freshman Invite (03/21/2023) | 4X400 Relay | 4:22.07 - 1:15 | 9 | |
Plainfield South Freshman Invite (03/21/2023) | Triple Jump | 9.77m | 10 | |
Plainfield South Freshman Invite (03/21/2023) | 4X400 Relay | 4:22.07 - 1:03 | 9 | |
Proviso East Pirate Classic (At Proviso West) (03/25/2023) | Triple Jump | 9.19m | 20 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri (w/ JC) (04/11/2023) | Long Jump | 4.60m | 4 | |
Joliet West Tri (w/ JC) (04/11/2023) | Triple Jump | 9.79m | 2 | |
Bud Mohns Invite (Downers Grove South) (04/15/2023) | Long Jump | 4.03m | 16 | |
Oswego East Dual (04/19/2023) | Long Jump | 4.45m | 6 | |
Hunt Invitational (04/27/2023) | Triple Jump | 10.23m(33' 6.75") | 12 | |
Romeoville Quad (Marmion, Oswego) (05/02/2023) | Long Jump | 4.08m | 11 | |
Romeoville Quad (Marmion, Oswego) (05/02/2023) | Triple Jump | 9.52m | 5 | |
Bill Jackson Invitational (05/05/2023) | Triple Jump | 9.58m | 10 | |
SPC Championship (05/10/2023) | Triple Jump | 9.76m | 18 |
** = unattached | D = Decathlon