Tyler West
Junior - Plainfield, IL - Plainfield Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Indoor Dual (02/08/2023) | 55 Meter Dash | 8.44 | 0 | |
Oswego East Indoor Dual (02/08/2023) | 4X400 Relay | 4:47.04 - 1:17 | 6 | |
Lyons Township Indoor Tri w/ Benet (02/16/2023) | 400 Meter Dash | 1:12.14 | 0 | |
Lyons Township Indoor Tri w/ Benet (02/16/2023) | 55 Meter Dash | 8.14 | 0 | |
PEHS Indoor (02/21/2023) | 200 Meter Dash | 30.14 | 0 | |
PEHS Indoor (02/21/2023) | 55 Meter Dash | 8.14 | 0 | |
Bolingbrook Raider Indoor Invite (02/25/2023) | 4X400 Relay | 4:39.24 - 1:12 | 5 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/09/2023) | 200 Meter Dash | 30.30 | 15 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/09/2023) | 55 Meter Dash | 8.18 | 0 | |
York Indoor Invite (03/11/2023) | 200 Meter Dash | 28.86 | 67 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri (w/ JC) (04/11/2023) | 100 Meter Dash | 13.41 | 30 | |
Joliet West Tri (w/ JC) (04/11/2023) | 200 Meter Dash | 28.38 | 28 | |
Romeoville Quad (Marmion, Oswego) (05/02/2023) | 400 Meter Dash | 1:06.87 | 9 | |
Romeoville Quad (Marmion, Oswego) (05/02/2023) | 200 Meter Dash | 28.72 | 0 |
** = unattached | D = Decathlon