Jakub Banka
Junior - Plainfield, IL - Plainfield Central
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Indoor Dual (02/09/2026) | 55 Meter Dash | 7.22 | 24 | |
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | Long Jump | 5.33m(17' 6") | 0 | |
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | Triple Jump | 13.39m(43' 11") | 1 | |
| Plainfield East Indoor Open (02/24/2026) | 55 Meter Dash | 7.23 | 23 | |
| Plainfield East Indoor Open (02/24/2026) | Long Jump | 6.04m | 2 | |
| Bolingbrook Raider Indoor Invite (02/28/2026) | Long Jump | 5.87m | 5 | |
| Bolingbrook Raider Indoor Invite (02/28/2026) | Triple Jump | 13.47m | 1 | |
| Rich Township Raptor Invitational (03/07/2026) | Long Jump | 5.92m | 13 | |
| York Indoor Invite (03/14/2026) | High Jump | 1.68m | 4 | |
| York Indoor Invite (03/14/2026) | Long Jump | 6.14m | 1 | |
| SPC Indoor Championship (03/20/2026) | Long Jump | 6.14m | 12 | |
| SPC Indoor Championship (03/20/2026) | Triple Jump | 13.50m | 3 | |
| Illinois Indoor Championships (03/28/2026) | Triple Jump | 13.10m | 11 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri (with Joliet Central) (04/14/2026) | Long Jump | 6.17m | 1 | |
| Joliet West Tri (with Joliet Central) (04/14/2026) | 200 Meter Dash | 24.09 | 10 | |
| Joliet West Tri (with Joliet Central) (04/14/2026) | High Jump | 1.75m | 2 | |
| Bud Mohns Invite (Downers Grove South) (04/18/2026) | Triple Jump | 13.48m | 2 | |
| Bud Mohns Invite (Downers Grove South) (04/18/2026) | High Jump | 1.70m | 0 | |
| Bud Mohns Invite (Downers Grove South) (04/18/2026) | Long Jump | 5.91m | 9 | |
| Oswego East Dual (04/22/2026) | High Jump | 1.73m | 1 | |
| Oswego East Dual (04/22/2026) | Long Jump | 6.32m | 1 | |
| Oswego East Dual (04/22/2026) | 100 Meter Dash | 12.18 | 9 |
** = unattached | D = Decathlon