Stanford Moss
Sophomore - Plainfield, IL - Plainfield Central
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | 55 Meter Dash | 7.04 | 0 | |
| Plainfield East Indoor Open (02/24/2026) | 200 Meter Dash | 25.32 | 6 | |
| Bolingbrook Raider Indoor Invite (02/28/2026) | 4X160 Relay | 1:21.39 - 19 | 1 | |
| Bolingbrook Raider Indoor Invite (02/28/2026) | 55 Meter Dash | 7.16 | 9 | |
| Rich Township Raptor Invitational (03/07/2026) | 4X200 Relay | 1:45.65 - 24 | 9 | |
| York Indoor Invite (03/14/2026) | 400 Meter Dash | 55.39 | 8 | |
| Tracktown Fr/So Invite (03/17/2026) | 4X200 Relay | 1:37.25 - 25 | 3 | |
| Tracktown Fr/So Invite (03/17/2026) | 4X400 Relay | 3:47.49 - 54 | 2 | |
| SPC Indoor Championship (03/20/2026) | 4X400 Relay | 3:41.55 - 52 | 10 | |
| Proviso East Pirate Classic (At Proviso West) (03/28/2026) | 400 Meter Dash | 55.39 | 1 | |
| Proviso East Pirate Classic (At Proviso West) (03/28/2026) | 4X400 Relay | 3:49.85 - 57 | 2 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri (with Joliet Central) (04/14/2026) | 200 Meter Dash | 23.45 | 8 | |
| Joliet West Tri (with Joliet Central) (04/14/2026) | 4X200 Relay | 1:33.59 - 23 | 1 | |
| Bud Mohns Invite (Downers Grove South) (04/18/2026) | 4X200 Relay | 1:34.50 - 23 | 1 | |
| Bud Mohns Invite (Downers Grove South) (04/18/2026) | 4X400 Relay | 3:44.17 - 53 | 3 | |
| Bud Mohns Invite (Downers Grove South) (04/18/2026) | 4X100 Relay | 45.47 | 3 | |
| Oswego East Dual (04/22/2026) | 4X100 Relay | 49.81 | 2 | |
| Oswego East Dual (04/22/2026) | 200 Meter Dash | 23.72 | 4 | |
| Red Grange Invite (Wheaton Warrenville South) (04/24/2026) | 4X200 Relay | 1:32.44 - 23 | 10 |
** = unattached | D = Decathlon