Javy Garcia
Senior - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (08/23/2018) | 3 Mile | 17:07.0 | 9 | |
Plainfield City Championships (08/25/2018) | 3 Mile | 16:45.0 | 6 | |
Joliet West Dual (09/11/2018) | 3 Mile | 17:04.0 | 1 | |
Benet Invitational (10/06/2018) | 3 Mile | 17:48.35 | 26 | |
SPC Conference Championship (10/12/2018) | 3 Mile | 16:37.7 | 34 | |
IHSA Regional Sandburg (10/20/2018) | 3 Mile | 16:12.3 | 13 | |
IHSA Boy's Cross Country Sectional - Marist (10/27/2018) | 3 Mile | 15:54.46 | 50 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lyons Township Tri Meet with Nazareth (02/14/2019) | 4X400 Relay | 3:58.74 - 1:00 | 2 | |
Lyons Township Tri Meet with Nazareth (02/14/2019) | 1600 Meter Run | 5:07.14 | 0 | |
Lyons Township Tri Meet with Nazareth (02/14/2019) | 4X800 Relay | 9:20.14 - 2:17 | 3 | |
Joliet West Invite (02/23/2019) | 4X400 Relay | 4:00.79 - 1:03 | 7 | |
Joliet West Invite (02/23/2019) | 1600 Meter Run | 5:04.47 | 0 | |
Plainfield East Open Meet (02/28/2019) | 3200 Meter Run | 10:58.44 | 0 | |
Wheaton Warrenvile South Tri with Glenbard West (03/07/2019) | 800 Meter Run | 2:16.61 | 0 | |
Wheaton Warrenvile South Tri with Glenbard West (03/07/2019) | 4X400 Relay | 4:04.91 - 1:01 | 6 | |
York Indoor Meet (03/09/2019) | 1600 Meter Run | 4:55.2 | 0 | |
SPC Indoor Championship (03/16/2019) | 800 Meter Run | 2:16.78 | 0 | |
SPC Indoor Championship (03/16/2019) | 4X800 Relay | 8:54.62 - 2:14 | 6 | |
Lewis Fast Times (03/23/2019) | 3200 Meter Run | 10:38.87 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue Smoke Invite (04/06/2019) | 4X400 Relay | 3:46.59 - 59 | 10 | |
Downers Grove South Invite (04/13/2019) | 4X400 Relay | 3:52.68 - 59 | 6 | |
Downers Grove South Invite (04/13/2019) | 4X800 Relay | 9:01.94 - 2:13 | 6 | |
Oswego East Dual (04/17/2019) | 4X800 Relay | 9:21.29 - 2:13 | 2 | |
Oswego East Dual (04/17/2019) | 4X400 Relay | 4:01.95 - 1:01 | 2 | |
Oswego East Dual (04/17/2019) | 800 Meter Run | 2:16.85 | 0 | |
Wheaton Warrenville South Red Grange Invite (04/20/2019) | 3200 Meter Run | 10:58.59 | 0 | |
The Hunt (04/25/2019) | 1600 Meter Run | 4:53.48 | 0 | |
The Hunt (04/25/2019) | 4X800 Relay | 8:56.51 - 2:09 | 4 | |
Marmion Quad (04/29/2019) | 1600 Meter Run | 4:51.84 | 0 | |
Marmion Quad (04/29/2019) | 4X400 Relay | 3:46.34 - 59 | 3 | |
Lockport Bill Jackson Invite (05/03/2019) | 3200 Meter Run | 10:37.5 | 0 | |
SPC Conference Championship (05/08/2019) | 1600 Meter Run | 4:47.99 | 11 | |
IHSA Sectionals (05/16/2019) | 1600 Meter Run | 4:41.81 | 12 |
** = unattached | D = Decathlon