Aaron Wyckoff
Senior - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
OE Tri Meet (08/26/2021) | 3 Mile | 16:45.0 | 5 | |
Plainfield City Championship (08/31/2021) | 3 Mile | 16:14.0 | 9 | |
Plainfield Central (Wildcat Invitational) (09/04/2021) | 3 Mile | 16:15.86 | 8 | |
Richard Spring Invitational (09/18/2021) | 3 Mile | 16:20.6 | 131 | |
Schaumberg McNider Invitational (09/25/2021) | 5k | 16:56.3 | 20 | |
Plainfield East Dual Meet (09/28/2021) | 3 Mile | 16:25.0 | 3 | |
Peoria High School Meet (10/02/2021) | 3 Mile | 16:12.0 | 64 | |
Lakes Twilight (10/07/2021) | 3 Mile | 16:22.57 | 4 | |
SPC Championship (10/15/2021) | 3 Mile | 16:01.8 | 24 | |
IHSA Regional (10/23/2021) | 3 Mile | 15:49.0 | 20 | |
IHSA Sectional (10/30/2021) | 3 Mile | 16:35.3 | 21 | |
IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 3 Mile | 15:24.88 | 84 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (02/09/2022) | 1600 Meter Run | 4:55.14 | 3 | |
Oswego East Dual (02/09/2022) | 4X800 Relay | 9:03.54 - 2:15 | 3 | |
Oswego East Dual (02/09/2022) | 4X400 Relay | 4:11.44 - 1:05 | 6 | |
Bolingbrook Raider Invitational (02/26/2022) | 1600 Meter Run | 4:52.14 | 6 | |
Bolingbrook Raider Invitational (02/26/2022) | 4X800 Relay | 8:52.24 - 2:19 | 1 | |
Wheaton Warrenville South Quad (03/10/2022) | 1600 Meter Run | 4:47.31 | 3 | |
Wheaton Warrenville South Quad (03/10/2022) | 4X400 Relay | 4:00.02 - 1:04 | 6 | |
York Invite (03/12/2022) | 3200 Meter Run | 10:10.5 | 3 | |
SPC Championship Indoor (03/18/2022) | 3200 Meter Run | 10:04.21 | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove South (04/16/2022) | 1600 Meter Run | 4:55.13 | 11 | |
Home Dual v Oswego East (04/20/2022) | 400 Meter Dash | 1:03.04 | 11 | |
Home Dual v Oswego East (04/20/2022) | 4X800 Relay | 9:12.34 - 2:16 | 3 | |
Hunt Invitational (04/28/2022) | 1600 Meter Run | 4:57.17 | 13 | |
Hunt Invitational (04/28/2022) | 3200 Meter Run | 10:29.55 | 9 | |
SPC Championship (05/11/2022) | 3200 Meter Run | 10:24.32 | 7 | |
IHSA Sectionals (05/19/2022) | 3200 Meter Run | 10:57.79 | 21 |
** = unattached | D = Decathlon