Paul De Avila
Senior - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
OE Tri Meet (08/26/2021) | 3 Mile | 17:30.0 | 14 | |
Plainfield City Championship (08/31/2021) | 3 Mile | 16:53.0 | 20 | |
Plainfield Central (Wildcat Invitational) (09/04/2021) | 3 Mile | 16:12.65 | 7 | |
Richard Spring Invitational (09/18/2021) | 3 Mile | 16:01.3 | 93 | |
Schaumberg McNider Invitational (09/25/2021) | 5k | 16:34.2 | 9 | |
Plainfield East Dual Meet (09/28/2021) | 3 Mile | 16:10.0 | 1 | |
Peoria High School Meet (10/02/2021) | 3 Mile | 15:39.5 | 26 | |
Lakes Twilight (10/07/2021) | 3 Mile | 15:46.69 | 1 | |
SPC Championship (10/15/2021) | 3 Mile | 15:38.7 | 13 | |
IHSA Regional (10/23/2021) | 3 Mile | 15:36.0 | 12 | |
IHSA Sectional (10/30/2021) | 3 Mile | 16:33.5 | 20 | |
IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 3 Mile | 15:24.45 | 82 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (02/09/2022) | 1600 Meter Run | 4:51.14 | 2 | |
Oswego East Dual (02/09/2022) | 4X800 Relay | 8:46.14 - 2:13 | 1 | |
Oswego East Dual (02/09/2022) | 4X400 Relay | 4:00.74 - 59 | 2 | |
Bolingbrook Raider Invitational (02/26/2022) | 800 Meter Run | 2:10.54 | 4 | |
Bolingbrook Raider Invitational (02/26/2022) | 4X400 Relay | 3:48.04 - 58 | 2 | |
Illinois Meet of Champions (03/05/2022) | 1600 Meter Run | 4:36.02 | 7 | |
Wheaton Warrenville South Quad (03/10/2022) | 4X400 Relay | 3:44.75 - 55 | 1 | |
Wheaton Warrenville South Quad (03/10/2022) | 400 Meter Dash | 56.14 | 1 | |
York Invite (03/12/2022) | 4X400 Relay | 3:45.05 - 55 | 3 | |
York Invite (03/12/2022) | 600 Meter Dash | 1:31.48 | 10 | |
York Invite (03/12/2022) | 800 Meter Run | 2:07.55 | 5 | |
SPC Championship Indoor (03/18/2022) | 4X800 Relay | 8:13.84 - 2:02 | 2 | |
SPC Championship Indoor (03/18/2022) | 1600 Meter Run | 4:42.4 | 14 | |
Illinois Prep Top Times (03/26/2022) | 4X800 Relay | 8:15.5 - 2:05 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue Smoke Invitational (04/09/2022) | 1600 Meter Run | 9:53.16 | 1 | |
Blue Smoke Invitational (04/09/2022) | 4X400 Relay | 3:42.24 - 52 | 3 | |
Blue Smoke Invitational (04/09/2022) | 3200 Meter Run | 9:53.16 | 1 | |
Downers Grove South (04/16/2022) | 800 Meter Run | 2:00.83 | 4 | |
Downers Grove South (04/16/2022) | 4X400 Relay | 3:40.71 - 53 | 5 | |
Home Dual v Oswego East (04/20/2022) | 400 Meter Dash | 53.44 | 1 | |
Home Dual v Oswego East (04/20/2022) | 4X400 Relay | 3:42.54 - 53 | 1 | |
Red Grange Invitational (04/22/2022) | 1600 Meter Run | 4:34.83 | 5 | |
Distance Night at Palatine (04/23/2022) | 800 Meter Run | 2:01.74 | 11 | |
Hunt Invitational (04/28/2022) | 4X400 Relay | 3:39.66 - 53 | 4 | |
Hunt Invitational (04/28/2022) | 4X800 Relay | 8:09.40 - 2:00 | 2 | |
Hunt Invitational (04/28/2022) | 1600 Meter Run | 4:33.01 | 5 | |
SPC Championship (05/11/2022) | 1600 Meter Run | 4:35.40 | 14 | |
SPC Championship (05/11/2022) | 4X800 Relay | 8:11.94 - 2:02 | 6 | |
SPC Championship (05/11/2022) | 4X400 Relay | 3:36.34 - 53 | 8 | |
IHSA Sectionals (05/19/2022) | 4X800 Relay | 8:08.89 - 2:01 | 7 | |
IHSA Sectionals (05/19/2022) | 1600 Meter Run | 4:32.85 | 12 | |
IHSA Sectionals (05/19/2022) | 4X400 Relay | 3:35.31 - 53 | 7 |
** = unattached | D = Decathlon