Henry Matson
Senior - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
OE Tri Meet (08/26/2021) | 3 Mile | 18:59.0 | 34 | |
Plainfield City Championship (08/31/2021) | 3 Mile | 18:02.0 | 34 | |
Plainfield Central (Wildcat Invitational) (09/04/2021) | 3 Mile | 17:56.19 | 2 | |
Richard Spring Invitational (09/18/2021) | 3 Mile | 18:39.7 | 111 | |
Schaumberg McNider Invitational (09/25/2021) | 5k | 18:28.2 | 13 | |
Plainfield East Dual Meet (09/28/2021) | 3 Mile | 17:32.0 | 9 | |
Lakes Twilight (10/07/2021) | 3 Mile | 18:32.07 | 6 | |
SPC Championship (10/15/2021) | 3 Mile | 17:56.0 | 38 | |
Time Time Trial #1 (10/22/2021) | 3 Mile | 19:23.0 | 9 | |
Final Time Trial (11/03/2021) | 3 Mile | 18:31.0 | 9 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (02/09/2022) | 1600 Meter Run | 5:08.14 | 0 | |
Plainfield East Indoor (02/22/2022) | 800 Meter Run | 2:21.14 | 0 | |
Bolingbrook Raider Invitational (02/26/2022) | 3200 Meter Run | 11:13.74 | 2 | |
Wheaton Warrenville South Quad (03/10/2022) | 4X400 Relay | 4:09.63 - 1:03 | 7 | |
Wheaton Warrenville South Quad (03/10/2022) | 1600 Meter Run | 5:03.04 | 11 | |
York Invite (03/12/2022) | 800 Meter Run | 2:18.13 | 15 | |
Proviso East Pirate Classic (At Proviso West) (03/26/2022) | 1600 Meter Run | 4:57.04 | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue Smoke Invitational (04/09/2022) | 800 Meter Run | 2:17.25 | 13 | |
Blue Smoke Invitational (04/09/2022) | 4X800 Relay | 8:44.73 - 2:15 | 2 | |
Joliet West Tri Meet (04/12/2022) | 800 Meter Run | 2:19.99 | 6 | |
Joliet West Tri Meet (04/12/2022) | 4X400 Relay | 3:58.19 - 1:01 | 2 | |
Downers Grove South (04/16/2022) | 4X800 Relay | 8:54.30 - 2:15 | 5 | |
Home Dual v Oswego East (04/20/2022) | 1600 Meter Run | 5:03.54 | 5 | |
Home Dual v Oswego East (04/20/2022) | 4X800 Relay | 9:05.14 - 2:16 | 2 | |
Hunt Invitational (04/28/2022) | 3200 Meter Run | 10:43.65 | 11 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 1600 Meter Run | 4:49.04 | 4 | |
Naperville Plainfield Distance Night (05/09/2022) | 1600 Meter Run | 4:47.84 | 8 | |
SPC Championship (05/11/2022) | 3200 Meter Run | 11:24.35 | 16 |
** = unattached | D = Decathlon