Patrick Kacena
Senior - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
OE Tri Meet (08/26/2021) | 3 Mile | 19:22.0 | 40 | |
Plainfield City Championship (08/31/2021) | 3 Mile | 18:09.0 | 36 | |
Plainfield Central (Wildcat Invitational) (09/04/2021) | 3 Mile | 18:11.55 | 4 | |
Richard Spring Invitational (09/18/2021) | 3 Mile | 17:57.3 | 69 | |
Schaumberg McNider Invitational (09/25/2021) | 5k | 18:15.2 | 6 | |
Plainfield East Dual Meet (09/28/2021) | 3 Mile | 17:50.0 | 12 | |
Lakes Twilight (10/07/2021) | 3 Mile | 17:24.25 | 2 | |
SPC Championship (10/15/2021) | 3 Mile | 17:16.8 | 22 | |
Time Time Trial #1 (10/22/2021) | 3 Mile | 17:12.0 | 4 | |
Final Time Trial (11/03/2021) | 3 Mile | 16:55.0 | 1 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (02/09/2022) | 4X800 Relay | 9:03.54 - 2:25 | 3 | |
Oswego East Dual (02/09/2022) | 4X400 Relay | 4:11.44 - 1:03 | 6 | |
Oswego East Dual (02/09/2022) | 1600 Meter Run | 5:16.14 | 0 | |
Plainfield East Indoor (02/22/2022) | 1600 Meter Run | 5:04.14 | 0 | |
Bolingbrook Raider Invitational (02/26/2022) | 3200 Meter Run | 11:06.34 | 5 | |
Wheaton Warrenville South Quad (03/10/2022) | 4X400 Relay | 4:00.02 - 1:00 | 6 | |
Wheaton Warrenville South Quad (03/10/2022) | 800 Meter Run | 2:14.47 | 3 | |
York Invite (03/12/2022) | 1600 Meter Run | 4:53.74 | 13 | |
Proviso East Pirate Classic (At Proviso West) (03/26/2022) | 600 Meter Dash | 1:35.71 | 5 | |
Proviso East Pirate Classic (At Proviso West) (03/26/2022) | 4X800 Relay | 9:06.64 - 2:12 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue Smoke Invitational (04/09/2022) | 4X800 Relay | 8:44.73 - 2:12 | 2 | |
Blue Smoke Invitational (04/09/2022) | 800 Meter Run | 2:13.81 | 7 | |
Joliet West Tri Meet (04/12/2022) | 4X400 Relay | 3:58.19 - 59 | 2 | |
Joliet West Tri Meet (04/12/2022) | 800 Meter Run | 2:16.84 | 5 | |
Downers Grove South (04/16/2022) | 4X800 Relay | 8:54.30 - 2:11 | 5 | |
Home Dual v Oswego East (04/20/2022) | 4X800 Relay | 9:12.34 - 2:13 | 3 | |
Home Dual v Oswego East (04/20/2022) | 400 Meter Dash | 58.84 | 7 | |
Hunt Invitational (04/28/2022) | 4X800 Relay | 8:47.36 - 2:10 | 4 | |
Hunt Invitational (04/28/2022) | 800 Meter Run | 2:13.24 | 10 | |
Naperville Plainfield Distance Night (05/09/2022) | 1600 Meter Run | 4:56.14 | 5 | |
SPC Championship (05/11/2022) | 800 Meter Run | 2:11.75 | 15 |
** = unattached | D = Decathlon