Joey Mikolajczyk
Junior - Plainfield, IL - Plainfield Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (02/09/2022) | 55 Meter Dash | 7.1 | 0 | |
Plainfield East Indoor (02/22/2022) | 400 Meter Dash | 59.64 | 0 | |
Plainfield East Indoor (02/22/2022) | Long Jump | 4.95m | 0 | |
Plainfield East Indoor (02/22/2022) | 55 Meter Dash | 7.04 | 0 | |
Bolingbrook Raider Invitational (02/26/2022) | 4X160 Relay | 1:25.44 - 21 | 3 | |
Bolingbrook Raider Invitational (02/26/2022) | 4X400 Relay | 4:02.04 - 58 | 1 | |
Bolingbrook Raider Invitational (02/26/2022) | Long Jump | 4.97m | 1 | |
Wheaton Warrenville South Quad (03/10/2022) | 400 Meter Dash | 58.20 | 7 | |
Wheaton Warrenville South Quad (03/10/2022) | Long Jump | 5.51m | 8 | |
Wheaton Warrenville South Quad (03/10/2022) | 4X400 Relay | 3:52.65 - 59 | 3 | |
York Invite (03/12/2022) | 4X400 Relay | 3:59.92 - 59 | 8 | |
York Invite (03/12/2022) | Long Jump | 5.11m | 11 | |
York Invite (03/12/2022) | 4X200 Relay | 1:42.4 - 26 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue Smoke Invitational (04/09/2022) | 4X400 Relay | 3:42.24 - 56 | 3 | |
Downers Grove South (04/16/2022) | 400 Meter Dash | 58.17 | 13 | |
Red Grange Invitational (04/22/2022) | 4X100 Relay | 47.72 - 11 | 15 | |
Red Grange Invitational (04/22/2022) | Long Jump | 5.40m | 11 | |
Red Grange Invitational (04/22/2022) | 4X200 Relay | 1:50.26 - 24 | 16 | |
Red Grange Invitational (04/22/2022) | 4X400 Relay | 3:54.54 - 55 | 15 | |
Hunt Invitational (04/28/2022) | 4X400 Relay | 3:48.20 - 58 | 7 | |
Hunt Invitational (04/28/2022) | 400 Meter Dash | 57.15 | 12 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 200 Meter Dash | 24.54 | 8 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | Long Jump | 4.89m | 9 |
** = unattached | D = Decathlon