Jason Zigmant
Senior - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
OE Tri Meet (08/26/2021) | 3 Mile | 19:21.0 | 39 | |
Plainfield City Championship (08/31/2021) | 3 Mile | 18:04.0 | 35 | |
Plainfield Central (Wildcat Invitational) (09/04/2021) | 3 Mile | 17:56.87 | 3 | |
Richard Spring Invitational (09/18/2021) | 3 Mile | 17:49.3 | 60 | |
Schaumberg McNider Invitational (09/25/2021) | 5k | 17:54.6 | 2 | |
Plainfield East Dual Meet (09/28/2021) | 3 Mile | 17:13.0 | 7 | |
Lakes Twilight (10/07/2021) | 3 Mile | 17:41.12 | 30 | |
SPC Championship (10/15/2021) | 3 Mile | 18:22.2 | 41 | |
Time Time Trial #1 (10/22/2021) | 3 Mile | 19:38.0 | 11 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (02/09/2022) | 4X800 Relay | 9:03.54 - 2:14 | 3 | |
Oswego East Dual (02/09/2022) | 1600 Meter Run | 5:17.14 | 0 | |
Plainfield East Indoor (02/22/2022) | 1600 Meter Run | 5:04.14 | 0 | |
Bolingbrook Raider Invitational (02/26/2022) | 4X800 Relay | 8:52.24 - 2:13 | 1 | |
Wheaton Warrenville South Quad (03/10/2022) | 800 Meter Run | 2:12.15 | 2 | |
Wheaton Warrenville South Quad (03/10/2022) | 4X400 Relay | 4:00.02 - 58 | 6 | |
York Invite (03/12/2022) | 1600 Meter Run | 4:55.46 | 16 | |
York Invite (03/12/2022) | 4X400 Relay | 3:45.05 - 57 | 3 | |
SPC Championship Indoor (03/18/2022) | 800 Meter Run | 2:09.5 | 11 | |
Proviso East Pirate Classic (At Proviso West) (03/26/2022) | 600 Meter Dash | 1:31.95 | 3 | |
Proviso East Pirate Classic (At Proviso West) (03/26/2022) | 4X800 Relay | 9:06.64 - 2:07 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri Meet (04/12/2022) | 4X400 Relay | 3:58.19 - 57 | 2 | |
Joliet West Tri Meet (04/12/2022) | 800 Meter Run | 2:14.51 | 3 | |
Downers Grove South (04/16/2022) | 4X800 Relay | 8:54.30 - 2:07 | 5 | |
Downers Grove South (04/16/2022) | 1600 Meter Run | 5:02.06 | 16 | |
Home Dual v Oswego East (04/20/2022) | 1600 Meter Run | 5:03.04 | 4 | |
Hunt Invitational (04/28/2022) | 4X400 Relay | 3:48.20 - 58 | 7 | |
Hunt Invitational (04/28/2022) | 4X800 Relay | 8:47.36 - 2:08 | 4 | |
Hunt Invitational (04/28/2022) | 800 Meter Run | 2:11.02 | 8 | |
SPC Championship (05/11/2022) | 800 Meter Run | 2:05.25 | 8 | |
IHSA Sectionals (05/19/2022) | 800 Meter Run | 2:06.94 | 18 |
** = unattached | D = Decathlon