Adrian Castillo
Sophomore - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Tri Meet (08/25/2022) | 2.1 Miles | 13:51.0 | 16 | |
Plainfield City Championship (08/30/2022) | 3 Mile | 19:56.87 | 23 | |
Joliet West Lincoln Way West Tri Meet (09/07/2022) | 3 Mile | 19:36.0 | 23 | |
Steelman Invitational (09/10/2022) | 3 Mile | 20:19.2 | 49 | |
Peoria Notre Dame (09/17/2022) | 3 Mile | 18:54.4 | 173 | |
MacNider Invitational Schaumburg (09/24/2022) | 5k | 18:51.90 | 17 | |
Mortimer Frosh/Soph Boys Invitational (09/29/2022) | 3 Mile | 18:07.98 | 33 | |
Lockport Frosh/Soph Boys (10/05/2022) | 3 Mile | 18:33.73 | 13 | |
Lakes Twilight (10/07/2022) | 3 Mile | 18:13.58 | 37 | |
SPC Championship (10/14/2022) | 3 Mile | 18:18.2 | 36 | |
Plainfield North Frosh/Soph Boys Invitational (10/18/2022) | 3 Mile | 18:29.43 | 42 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Indoor Dual (02/08/2023) | 1600 Meter Run | 5:40.64 | 0 | |
Oswego East Indoor Dual (02/08/2023) | 4X400 Relay | 4:30.44 - 1:12 | 5 | |
Lyons Township Indoor Tri w/ Benet (02/16/2023) | 4X800 Relay | 9:33.54 - 2:33 | 3 | |
Lyons Township Indoor Tri w/ Benet (02/16/2023) | 800 Meter Run | 2:38.14 | 0 | |
PEHS Indoor (02/21/2023) | 1600 Meter Run | 5:30.14 | 0 | |
Bolingbrook Raider Indoor Invite (02/25/2023) | 3200 Meter Run | 11:51.34 | 3 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/09/2023) | 1600 Meter Run | 5:34.1 | 18 | |
York Indoor Invite (03/11/2023) | 800 Meter Run | 2:30.60 | 26 | |
Tracktown Fr/So Invite (03/14/2023) | 800 Meter Run | 2:38.94 | 0 | |
Tracktown Fr/So Invite (03/14/2023) | 800 Meter Run | 2:38.94 | 0 | |
Tracktown Fr/So Invite (03/14/2023) | 4X800 Relay | 9:56.94 - 2:33 | 4 | |
SPC Indoor Championship (03/17/2023) | 4X800 Relay | 9:37.39 - 2:31 | 10 | |
Proviso East Pirate Classic (At Proviso West) (03/25/2023) | 800 Meter Run | 2:33.22 | 21 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri (w/ JC) (04/11/2023) | 1600 Meter Run | 5:35.80 | 11 | |
Joliet West Tri (w/ JC) (04/11/2023) | 4X400 Relay | 4:18.18 - 1:09 | 2 | |
Bud Mohns Invite (Downers Grove South) (04/15/2023) | 3200 Meter Run | 11:46.57 | 14 | |
Red Grange Invite (Wheaton Warrenville South) (04/21/2023) | 4X800 Relay | 9:45.85 - 2:33 | 17 | |
Hunt Invitational (04/27/2023) | 3200 Meter Run | 12:38.11 | 10 | |
Romeoville Quad (Marmion, Oswego) (05/02/2023) | 1600 Meter Run | 5:38.63 | 10 | |
Romeoville Quad (Marmion, Oswego) (05/02/2023) | 4X400 Relay | 4:13.87 - 1:10 | 2 | |
Bill Jackson Invitational (05/05/2023) | 3200 Meter Run | 13:07.0 | 13 |
** = unattached | D = Decathlon