Kalib Smith
Freshmen - Plainfield, IL - Plainfield Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (02/09/2022) | 55 Meter Hurdles | 11.6 | 0 | |
Oswego East Dual (02/09/2022) | 4X400 Relay | 4:18.74 - 1:09 | 7 | |
Plainfield East Indoor (02/22/2022) | 55 Meter Hurdles | 10.94 | 0 | |
Plainfield East Indoor (02/22/2022) | 200 Meter Dash | 28.74 | 0 | |
Bolingbrook Raider Invitational (02/26/2022) | 55 Meter Hurdles | 11.34 | 8 | |
Bolingbrook Raider Invitational (02/26/2022) | 55 Meter Low Hurdles | 10.94 | 8 | |
Wheaton Warrenville South Quad (03/10/2022) | 4X200 Relay | 1:48.08 - 29 | 3 | |
Wheaton Warrenville South Quad (03/10/2022) | 55 Meter Hurdles | 11.0 | 4 | |
York Invite (03/12/2022) | 400 Meter Dash | 1:04.74 | 38 | |
York Invite (03/12/2022) | 55 Meter Hurdles | 11.29 | 13 | |
Track Town Frosh Soph Meet (03/15/2022) | 55 Meter Hurdles | 10.34 | 0 | |
Track Town Frosh Soph Meet (03/15/2022) | 400 Meter Dash | 1:05.54 | 0 | |
Track Town Frosh Soph Meet (03/15/2022) | 55 Meter Hurdles | 10.54 | 0 | |
SPC Championship Indoor (03/18/2022) | 55 Meter Hurdles | 10.76 | 20 | |
Plainfield South Freshman Indoor Invite (03/22/2022) | 400 Meter Dash | 1:01.84 | 8 | |
Plainfield South Freshman Indoor Invite (03/22/2022) | 55 Meter Hurdles | 10.44 | 5 | |
Proviso East Pirate Classic (At Proviso West) (03/26/2022) | 55 Meter Hurdles | 10.96 | 16 | |
Proviso East Pirate Classic (At Proviso West) (03/26/2022) | 4X200 Relay | 1:45.44 - 27 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri Meet (04/12/2022) | 300 Meter Hurdles | 54.98 | 2 | |
Joliet West Tri Meet (04/12/2022) | 110 Meter High Hurdles | 21.30 | 1 | |
Downers Grove South (04/16/2022) | 110 Meter High Hurdles | 21.66 | 15 | |
Downers Grove South (04/16/2022) | 300 Meter Hurdles | 54.59 | 15 | |
Home Dual v Oswego East (04/20/2022) | 110 Meter High Hurdles | 23.64 | 7 | |
Home Dual v Oswego East (04/20/2022) | 300 Meter Hurdles | 56.34 | 4 | |
Red Grange Invitational (04/22/2022) | 300 Meter Hurdles | 55.31 | 11 | |
Red Grange Invitational (04/22/2022) | 110 Meter High Hurdles | 21.79 | 11 | |
Hunt Invitational (04/28/2022) | 110 Meter High Hurdles | 22.70 | 14 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 100 Meter Dash | 12.74 | 19 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 400 Meter Dash | 1:06.84 | 15 | |
SPC Championship (05/11/2022) | 110 Meter High Hurdles | 21.09 | 16 | |
SPC Championship (05/11/2022) | 300 Meter Hurdles | 52.02 | 17 | |
IHSA Sectionals (05/19/2022) | 300 Meter Hurdles | 51.89 | 23 | |
IHSA Sectionals (05/19/2022) | 110 Meter High Hurdles | 21.49 | 21 |
** = unattached | D = Decathlon