Kalib Smith
Senior - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Plainfield North Dual (Senior Night) (09/17/2024) | 3 Mile | 24:49.1 | 47 | |
SPC Championship (10/18/2024) | 3 Mile | 21:32.60 | 153 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lyons Township Indoor Tri w/ Benet (02/20/2025) | 200 Meter Dash | 26.14 | 0 | |
Lyons Township Indoor Tri w/ Benet (02/20/2025) | 55 Meter Dash | 7.04 | 0 | |
Plainfield East Indoor Open (02/25/2025) | 400 Meter Dash | 59.64 | 0 | |
Bolingbrook Raider Indoor Invite (03/01/2025) | 55 Meter Dash | 7.33 | 24 | |
Bolingbrook Raider Indoor Invite (03/01/2025) | 200 Meter Dash | 25.6 | 11 | |
Rich Township Raptor Invitational (03/08/2025) | 4X400 Relay | 3:44.05 - 58 | 6 | |
Rich Township Raptor Invitational (03/08/2025) | 60 Meter Dash | 7.63 | 20 | |
York Indoor Invite (03/15/2025) | 400 Meter Dash | 57.86 | 14 | |
SPC Indoor Championship (03/21/2025) | 200 Meter Dash | 25.09 | 21 | |
Proviso East Pirate Classic (At Proviso West) (03/29/2025) | 4X200 Relay | 1:39.50 - 24 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet Central Tri (w/ Joliet West) (04/15/2025) | 4X400 Relay | 3:51.21 - 57 | 2 | |
Joliet Central Tri (w/ Joliet West) (04/15/2025) | 100 Meter Dash | 11.83 | 2 | |
Bud Mohns Invite (Downers Grove South) (04/19/2025) | 4X200 Relay | 1:36.22 - 23 | 11 | |
Bud Mohns Invite (Downers Grove South) (04/19/2025) | 4X100 Relay | 48.4 - 11 | 12 |
** = unattached | D = Decathlon