Mike Forbear
Freshmen - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (08/23/2018) | 2 Mile | 11:54.0 | 4 | |
Plainfield City Championships (08/25/2018) | 3 Mile | 18:42.0 | 14 | |
Joliet West Dual (09/11/2018) | 3 Mile | 18:22.0 | 4 | |
Richard Spring Invitational (09/15/2018) | 3 Mile | 17:48.9 | 137 | |
Macnider Invitational Hoffman Estates (09/22/2018) | 3 Mile | 17:40.7 | 85 | |
Joe Mortimer Frosh/Soph Invitational (09/27/2018) | 2.25 Miles | 12:30.8 | 7 | |
Lockport F/S Meet (10/03/2018) | 3 Mile | 18:39.8 | 3 | |
Benet Invitational (10/06/2018) | 3 Mile | 18:12.42 | 19 | |
SPC Conference Championship (10/12/2018) | 3 Mile | 17:42.8 | 30 | |
Team Time Trial (10/19/2018) | 3 Mile | 17:45.0 | 0 | |
Co-Ed Team Time Trial (10/24/2018) | 3 Mile | 17:26.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lyons Township Tri Meet with Nazareth (02/14/2019) | 4X400 Relay | 3:59.14 - 1:02 | 2 | |
Lyons Township Tri Meet with Nazareth (02/14/2019) | 800 Meter Run | 2:19.84 | 0 | |
Joliet West Invite (02/23/2019) | 1600 Meter Run | 5:07.72 | 6 | |
Plainfield East Open Meet (02/28/2019) | 1600 Meter Run | 5:05.14 | 0 | |
Wheaton Warrenvile South Tri with Glenbard West (03/07/2019) | 4X400 Relay | 4:04.91 - 1:00 | 6 | |
Wheaton Warrenvile South Tri with Glenbard West (03/07/2019) | 400 Meter Dash | 1:00.98 | 0 | |
York Indoor Meet (03/09/2019) | 800 Meter Run | 2:16.9 | 0 | |
Plainfield f/S City Championship (03/12/2019) | 4X800 Relay | 9:06.84 - 2:17 | 1 | |
Plainfield f/S City Championship (03/12/2019) | 400 Meter Dash | 1:01.64 | 0 | |
SPC Indoor Championship (03/16/2019) | 1600 Meter Run | 4:57.32 | 6 | |
SPC Indoor Championship (03/16/2019) | 4X800 Relay | 8:59.53 - 2:15 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue Smoke Invite (04/06/2019) | 4X400 Relay | 3:51.69 - 58 | 2 | |
Blue Smoke Invite (04/06/2019) | 4X800 Relay | 9:10.06 - 2:18 | 3 | |
Joliet West Tri Meet with Joliet Central (04/09/2019) | 1600 Meter Run | 5:00.32 | 3 | |
Downers Grove South Invite (04/13/2019) | 800 Meter Run | 2:13.04 | 3 | |
Downers Grove South Invite (04/13/2019) | 4X400 Relay | 3:52.42 - 58 | 6 | |
Oswego East Dual (04/17/2019) | 4X800 Relay | 9:09.62 - 2:15 | 1 | |
Oswego East Dual (04/17/2019) | 800 Meter Run | 2:18.88 | 1 | |
Wheaton Warrenville South Red Grange Invite (04/20/2019) | 800 Meter Run | 2:14.77 | 0 | |
Wheaton Warrenville South Red Grange Invite (04/20/2019) | 4X800 Relay | 9:04.36 - 2:15 | 12 | |
The Hunt (04/25/2019) | 4X800 Relay | 8:56.51 - 2:12 | 4 | |
Marmion Quad (04/29/2019) | 4X400 Relay | 4:01.44 - 59 | 4 | |
Marmion Quad (04/29/2019) | 1600 Meter Run | 4:56.84 | 2 | |
Lockport Bill Jackson Invite (05/03/2019) | 4X800 Relay | 9:00.31 - 2:13 | 8 | |
SPC Conference Championship (05/08/2019) | 800 Meter Run | 2:12.16 | 8 | |
SPC Conference Championship (05/08/2019) | 4X400 Relay | 3:43.64 - 58 | 10 | |
IHSA Sectionals (05/16/2019) | 4X800 Relay | 9:00.75 - 2:15 | 10 |
** = unattached | D = Decathlon