Mike Forbear
Senior - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
OE Tri Meet (08/26/2021) | 3 Mile | 16:43.0 | 4 | |
Plainfield City Championship (08/31/2021) | 3 Mile | 16:38.0 | 14 | |
Plainfield Central (Wildcat Invitational) (09/04/2021) | 3 Mile | 15:56.04 | 3 | |
Richard Spring Invitational (09/18/2021) | 3 Mile | 15:46.5 | 64 | |
Schaumberg McNider Invitational (09/25/2021) | 5k | 16:37.3 | 10 | |
Plainfield East Dual Meet (09/28/2021) | 3 Mile | 16:21.0 | 2 | |
Peoria High School Meet (10/02/2021) | 3 Mile | 15:37.1 | 24 | |
Lakes Twilight (10/07/2021) | 3 Mile | 16:16.21 | 3 | |
SPC Championship (10/15/2021) | 3 Mile | 16:03.1 | 25 | |
IHSA Regional (10/23/2021) | 3 Mile | 15:50.0 | 22 | |
IHSA Sectional (10/30/2021) | 3 Mile | 16:59.3 | 37 | |
IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 3 Mile | 15:30.04 | 93 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (02/09/2022) | 4X400 Relay | 4:00.74 - 1:01 | 2 | |
Oswego East Dual (02/09/2022) | 1600 Meter Run | 4:49.14 | 1 | |
Oswego East Dual (02/09/2022) | 4X800 Relay | 8:46.14 - 2:01 | 1 | |
Bolingbrook Raider Invitational (02/26/2022) | 800 Meter Run | 2:08.64 | 3 | |
Bolingbrook Raider Invitational (02/26/2022) | 4X400 Relay | 3:48.04 - 58 | 2 | |
Illinois Meet of Champions (03/05/2022) | 1600 Meter Run | 4:31.27 | 6 | |
Wheaton Warrenville South Quad (03/10/2022) | 4X400 Relay | 3:44.75 - 57 | 1 | |
Wheaton Warrenville South Quad (03/10/2022) | 400 Meter Dash | 56.51 | 4 | |
York Invite (03/12/2022) | 800 Meter Run | 2:04.12 | 3 | |
York Invite (03/12/2022) | 4X400 Relay | 3:45.05 - 56 | 3 | |
York Invite (03/12/2022) | 600 Meter Dash | 1:29.58 | 4 | |
SPC Championship Indoor (03/18/2022) | 4X800 Relay | 8:13.84 - 2:04 | 2 | |
SPC Championship Indoor (03/18/2022) | 1600 Meter Run | 4:36.90 | 9 | |
Illinois Prep Top Times (03/26/2022) | 4X800 Relay | 8:15.5 - 2:02 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue Smoke Invitational (04/09/2022) | 3200 Meter Run | 9:59.0 | 2 | |
Blue Smoke Invitational (04/09/2022) | 4X400 Relay | 3:42.24 - 55 | 3 | |
Downers Grove South (04/16/2022) | 800 Meter Run | 2:03.95 | 7 | |
Downers Grove South (04/16/2022) | 4X400 Relay | 3:40.71 - 54 | 5 | |
Home Dual v Oswego East (04/20/2022) | 4X400 Relay | 3:42.54 - 55 | 1 | |
Home Dual v Oswego East (04/20/2022) | 400 Meter Dash | 55.64 | 2 | |
Distance Night at Palatine (04/23/2022) | 1600 Meter Run | 4:29.18 | 5 | |
Hunt Invitational (04/28/2022) | 4X800 Relay | 8:09.40 - 2:01 | 2 | |
Hunt Invitational (04/28/2022) | 1600 Meter Run | 4:33.51 | 6 | |
Hunt Invitational (04/28/2022) | 4X400 Relay | 3:39.66 - 55 | 4 | |
SPC Championship (05/11/2022) | 4X400 Relay | 3:36.34 - 53 | 8 | |
SPC Championship (05/11/2022) | 1600 Meter Run | 4:33.42 | 11 | |
SPC Championship (05/11/2022) | 4X800 Relay | 8:11.94 - 2:00 | 6 | |
IHSA Sectionals (05/19/2022) | 4X400 Relay | 3:35.31 - 53 | 7 | |
IHSA Sectionals (05/19/2022) | 4X800 Relay | 8:08.89 - 2:00 | 7 | |
IHSA Sectionals (05/19/2022) | 1600 Meter Run | 4:31.64 | 10 |
** = unattached | D = Decathlon