Raymond Churchill
Sophomore - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Plainfield City Championship (08/31/2021) | 3 Mile | 19:07.0 | 19 | |
Plainfield Central (Wildcat Invitational) (09/04/2021) | 3 Mile | 18:07.97 | 11 | |
Richard Spring Invitational (09/18/2021) | 3 Mile | 18:38.2 | 142 | |
Schaumberg McNider Invitational (09/25/2021) | 5k | 19:04.5 | 26 | |
Plainfield East Dual Meet (09/28/2021) | 3 Mile | 18:14.0 | 14 | |
Joe Mortimer Frosh/Soph Invitational (09/30/2021) | 3 Mile | 18:28.0 | 31 | |
Lockport Frosh Soph (10/06/2021) | 3 Mile | 18:26.83 | 19 | |
SPC Championship (10/15/2021) | 3 Mile | 18:09.2 | 33 | |
Final Time Trial (11/03/2021) | 3 Mile | 18:01.0 | 6 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (02/09/2022) | 1600 Meter Run | 5:49.14 | 0 | |
Bolingbrook Raider Invitational (02/26/2022) | 800 Meter Run | 2:34.24 | 11 | |
Wheaton Warrenville South Quad (03/10/2022) | 4X400 Relay | 4:00.02 - 59 | 6 | |
Wheaton Warrenville South Quad (03/10/2022) | 800 Meter Run | 2:28.28 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri Meet (04/12/2022) | 800 Meter Run | 2:29.52 | 3 | |
Hunt Invitational (04/28/2022) | 1600 Meter Run | 5:40.2 | 0 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 4X800 Relay | 9:31.84 - 2:37 | 1 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 800 Meter Run | 2:25.64 | 10 | |
Naperville Plainfield Distance Night (05/09/2022) | 1600 Meter Run | 5:30.34 | 1 |
** = unattached | D = Decathlon