Raymond Churchill
Freshmen - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
City Championships (08/29/2023) | 3 Mile | 17:29.88 | 27 | |
Joliet West Tri Meet (w/ LWW) (09/06/2023) | 3 Mile | 19:13.0 | 0 | |
Steelman Invitational (09/09/2023) | 3 Mile | 17:43.40 | 42 | |
Dual Meet w/ Plainfield North (SENIOR NIGHT) (09/12/2023) | 3 Mile | 17:55.0 | 10 | |
Peoria Notre Dame (09/16/2023) | 3 Mile | 17:57.80 | 446 | |
MacNider Invitational Schaumberg (09/23/2023) | 5k | 18:48.22 | 66 | |
Lakes Twilight (10/06/2023) | 3 Mile | 16:59.6 | 18 | |
SPC Championship (10/13/2023) | 3 Mile | 18:50.30 | 69 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Indoor Dual (02/07/2024) | 4X800 Relay | 9:45.36 - 2:27 | 6 | |
Oswego East Indoor Dual (02/07/2024) | 4X400 Relay | 4:11.82 - 1:00 | 5 | |
Lyons Township Indoor Tri w/ Benet (02/15/2024) | 1600 Meter Run | 5:37.24 | 0 | |
Bolingbrook Raider Indoor Invite (02/24/2024) | 3200 Meter Run | 11:45.75 | 10 | |
Rich Township Raptor Invitational (03/02/2024) | 3200 Meter Run | 11:46.28 | 9 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/07/2024) | 1600 Meter Run | 5:23.07 | 15 | |
York Indoor Invite (03/09/2024) | 600 Meter Dash | 1:39.85 | 15 | |
SPC Indoor Championship (03/15/2024) | 4X800 Relay | 9:20.20 - 2:22 | 11 | |
Proviso East Pirate Classic (03/23/2024) | 1600 Meter Run | 5:16.56 | 23 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri (w/ JC) (04/09/2024) | 4X400 Relay | 4:06.14 - 1:02 | 6 | |
Joliet West Tri (w/ JC) (04/09/2024) | 4X800 Relay | 8:40.14 - 2:15 | 1 | |
Joliet West Tri (w/ JC) (04/09/2024) | 1600 Meter Run | 5:18.85 | 14 | |
Bud Mohns Invite (Downers Grove South) (04/13/2024) | 800 Meter Run | 2:35.13 | 29 | |
Bud Mohns Invite (Downers Grove South) (04/13/2024) | 4X800 Relay | 9:33.17 - 2:21 | 10 | |
Oswego East Dual (04/17/2024) | 4X400 Relay | 4:07.93 - 58 | 4 | |
Oswego East Dual (04/17/2024) | 800 Meter Run | 2:27.51 | 8 | |
Red Grange Invite (Wheaton Warrenville South) (04/19/2024) | 1600 Meter Run | 4:57.81 | 14 | |
Hunt Invitational (04/25/2024) | 4X800 Relay | 9:58.52 - 2:28 | 6 | |
Hunt Invitational (04/25/2024) | 1600 Meter Run | 5:19.70 | 15 | |
Romeoville Quad (Marmion, Oswego) (04/29/2024) | 400 Meter Dash | 57.08 | 8 | |
Bill Jackson Invitational (05/03/2024) | 800 Meter Run | 2:17.52 | 13 | |
SPC Championship (05/08/2024) | 400 Meter Dash | 1:02.15 | 22 | |
SPC Championship (05/08/2024) | 3200 Meter Run | 12:07.84 | 20 | |
IHSA Sectional (05/15/2024) | 4X800 Relay | 9:24.77 - 2:11 | 10 |
** = unattached | D = Decathlon