Raymond Churchill
Junior - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Tri Meet (08/25/2022) | 3 Mile | 18:05.0 | 22 | |
Plainfield City Championship (08/30/2022) | 3 Mile | 17:52.38 | 22 | |
Wildcat Invite (09/03/2022) | 3 Mile | 18:15.44 | 35 | |
Joliet West Lincoln Way West Tri Meet (09/07/2022) | 3 Mile | 18:25.0 | 13 | |
Steelman Invitational (09/10/2022) | 3 Mile | 17:37.1 | 29 | |
Peoria Notre Dame (09/17/2022) | 3 Mile | 19:08.8 | 400 | |
MacNider Invitational Schaumburg (09/24/2022) | 5k | 18:40.04 | 58 | |
Lakes Twilight (10/07/2022) | 3 Mile | 17:35.97 | 19 | |
SPC Championship (10/14/2022) | 3 Mile | 18:39.0 | 69 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Indoor Dual (02/08/2023) | 1600 Meter Run | 5:52.74 | 0 | |
Oswego East Indoor Dual (02/08/2023) | 4X400 Relay | 4:30.44 - 1:03 | 5 | |
Lyons Township Indoor Tri w/ Benet (02/16/2023) | 1600 Meter Run | 5:49.14 | 0 | |
PEHS Indoor (02/21/2023) | 800 Meter Run | 2:32.84 | 0 | |
Bolingbrook Raider Indoor Invite (02/25/2023) | 800 Meter Run | 2:30.36 | 13 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/09/2023) | 1600 Meter Run | 5:27.77 | 15 | |
York Indoor Invite (03/11/2023) | 800 Meter Run | 2:28.09 | 19 | |
SPC Indoor Championship (03/17/2023) | 4X800 Relay | 9:37.39 - 2:25 | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri (w/ JC) (04/11/2023) | 1600 Meter Run | 5:23.25 | 4 | |
Bud Mohns Invite (Downers Grove South) (04/15/2023) | 3200 Meter Run | 12:13.83 | 13 | |
Hunt Invitational (04/27/2023) | 800 Meter Run | 2:13.89 | 12 | |
Romeoville Quad (Marmion, Oswego) (05/02/2023) | 4X400 Relay | 4:13.87 - 1:01 | 2 | |
Romeoville Quad (Marmion, Oswego) (05/02/2023) | 1600 Meter Run | 5:32.55 | 11 | |
Bill Jackson Invitational (05/05/2023) | 800 Meter Run | 2:21.42 | 13 | |
Plainfield/Naperville Twilight Distance Night (05/08/2023) | 1600 Meter Run | 5:23.68 | 40 | |
SPC Championship (05/10/2023) | 800 Meter Run | 2:19.84 | 22 | |
IHSA Sectional Minooka (05/17/2023) | 4X800 Relay | 9:00.06 - 2:17 | 9 |
** = unattached | D = Decathlon