Stephon Griffin
Junior - Plainfield, IL - Plainfield Central
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Rich Township Raptor Invitational (03/02/2024) | 4X200 Relay | 1:40.03 - 26 | 2 | |
| Rich Township Raptor Invitational (03/02/2024) | High Jump | 1.70m | 1 | |
| Wheaton Warrenville South Indoor Quad (GW, SE) (03/07/2024) | High Jump | 1.75m | 1 | |
| York Indoor Invite (03/09/2024) | High Jump | 1.70m | 1 | |
| York Indoor Invite (03/09/2024) | 4X200 Relay | 1:45.69 - 25 | 5 | |
| Tracktown Fr/So Invite (03/12/2024) | 200 Meter Dash | 26.64 | 0 | |
| Tracktown Fr/So Invite (03/12/2024) | High Jump | 1.78m | 1 | |
| SPC Indoor Championship (03/15/2024) | High Jump | 1.75m | 8 | |
| Proviso East Pirate Classic (03/23/2024) | 4X200 Relay | 1:38.87 - 26 | 5 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Joliet West Tri (w/ JC) (04/09/2024) | High Jump | 1.82m | 1 | |
| Joliet West Tri (w/ JC) (04/09/2024) | 4X100 Relay | 47.14 | 3 | |
| Bud Mohns Invite (Downers Grove South) (04/13/2024) | High Jump | 1.80m | 3 | |
| Oswego East Dual (04/17/2024) | 100 Meter Dash | 12.11 | 11 | |
| Red Grange Invite (Wheaton Warrenville South) (04/19/2024) | 4X100 Relay | 48.16 | 17 | |
| Red Grange Invite (Wheaton Warrenville South) (04/19/2024) | High Jump | 1.70m | 11 | |
| Hunt Invitational (04/25/2024) | High Jump | 1.82m(5' 11.5") | 1 | |
| Romeoville Quad (Marmion, Oswego) (04/29/2024) | High Jump | 1.75m | 2 | |
| Romeoville Quad (Marmion, Oswego) (04/29/2024) | 100 Meter Dash | 11.99 | 7 | |
| Bill Jackson Invitational (05/03/2024) | High Jump | 1.81m | 3 | |
| SPC Championship (05/08/2024) | High Jump | 1.80m | 5 | |
| IHSA Sectional (05/15/2024) | High Jump | 1.70m | 9 | 
** = unattached | D = Decathlon
