Ubaldo Rodriguez
Sophomore - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Tri Meet (08/25/2022) | 2.1 Miles | 12:52.0 | 5 | |
Plainfield City Championship (08/30/2022) | 3 Mile | 17:33.53 | 6 | |
Wildcat Invite (09/03/2022) | 3 Mile | 17:30.63 | 5 | |
Joliet West Lincoln Way West Tri Meet (09/07/2022) | 3 Mile | 17:24.0 | 6 | |
Steelman Invitational (09/10/2022) | 3 Mile | 17:15.6 | 4 | |
Peoria Notre Dame (09/17/2022) | 3 Mile | 16:57.0 | 31 | |
MacNider Invitational Schaumburg (09/24/2022) | 5k | 17:35.55 | 32 | |
Mortimer Frosh/Soph Boys Invitational (09/29/2022) | 3 Mile | 16:45.24 | 7 | |
Lakes Twilight (10/07/2022) | 3 Mile | 16:28.34 | 26 | |
IHSA Regional (10/22/2022) | 3 Mile | 17:08.60 | 45 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Indoor Dual (02/08/2023) | 4X400 Relay | 4:30.44 - 1:08 | 5 | |
Oswego East Indoor Dual (02/08/2023) | 1600 Meter Run | 5:16.64 | 5 | |
Lyons Township Indoor Tri w/ Benet (02/16/2023) | 4X800 Relay | 9:33.54 - 2:20 | 3 | |
Lyons Township Indoor Tri w/ Benet (02/16/2023) | 800 Meter Run | 2:26.44 | 0 | |
PEHS Indoor (02/21/2023) | 1600 Meter Run | 5:09.14 | 0 | |
Bolingbrook Raider Indoor Invite (02/25/2023) | 1600 Meter Run | 5:09.71 | 3 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/09/2023) | 800 Meter Run | 2:19.94 | 3 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/09/2023) | 4X800 Relay | 9:21.27 - 2:21 | 1 | |
York Indoor Invite (03/11/2023) | 1600 Meter Run | 5:01.93 | 24 | |
Tracktown Fr/So Invite (03/14/2023) | 3200 Meter Run | 10:50.74 | 4 | |
SPC Indoor Championship (03/17/2023) | 1600 Meter Run | 4:55.49 | 19 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri (w/ JC) (04/11/2023) | 4X400 Relay | 4:18.18 - 1:00 | 2 | |
Joliet West Tri (w/ JC) (04/11/2023) | 1600 Meter Run | 5:02.03 | 1 | |
Bud Mohns Invite (Downers Grove South) (04/15/2023) | 3200 Meter Run | 11:18.86 | 10 | |
Oswego East Dual (04/19/2023) | 4X800 Relay | 8:33.78 - 2:10 | 2 | |
Red Grange Invite (Wheaton Warrenville South) (04/21/2023) | 4X800 Relay | 9:45.85 - 2:16 | 17 | |
Red Grange Invite (Wheaton Warrenville South) (04/21/2023) | 800 Meter Run | 2:17.42 | 15 | |
Hunt Invitational (04/27/2023) | 800 Meter Run | 2:14.95 | 13 | |
Hunt Invitational (04/27/2023) | 4X800 Relay | 9:12.68 - 2:15 | 5 | |
Romeoville Quad (Marmion, Oswego) (05/02/2023) | 1600 Meter Run | 4:52.28 | 1 | |
Romeoville Quad (Marmion, Oswego) (05/02/2023) | 4X400 Relay | 4:13.87 - 59 | 2 | |
Bill Jackson Invitational (05/05/2023) | 3200 Meter Run | 10:25.26 | 6 | |
SPC Championship (05/10/2023) | 1600 Meter Run | 4:44.79 | 6 | |
IHSA Sectional Minooka (05/17/2023) | 3200 Meter Run | 10:18.31 | 12 |
** = unattached | D = Decathlon