Ubaldo Rodriguez
Junior - Plainfield, IL - Plainfield Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
City Championships (08/29/2023) | 3 Mile | 17:24.68 | 24 | |
Wildcat Invite (09/02/2023) | 3 Mile | 17:06.65 | 34 | |
Joliet West Tri Meet (w/ LWW) (09/06/2023) | 3 Mile | 17:28.0 | 0 | |
Steelman Invitational (09/09/2023) | 3 Mile | 17:15.2 | 30 | |
Dual Meet w/ Plainfield North (SENIOR NIGHT) (09/12/2023) | 3 Mile | 17:04.0 | 3 | |
Peoria Notre Dame (09/16/2023) | 3 Mile | 16:31.10 | 235 | |
MacNider Invitational Schaumberg (09/23/2023) | 5k | 17:12.13 | 23 | |
Lakes Twilight (10/06/2023) | 3 Mile | 16:13.7 | 35 | |
SPC Championship (10/13/2023) | 3 Mile | 16:24.0 | 42 | |
IHSA Regional (10/21/2023) | 3 Mile | 16:33.3 | 27 | |
IHSA Sectional (10/28/2023) | 3 Mile | 15:56.04 | 95 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Bolingbrook Raider Indoor Invite (02/24/2024) | 1600 Meter Run | 5:21.05 | 5 | |
Rich Township Raptor Invitational (03/02/2024) | 3200 Meter Run | 11:22.20 | 7 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/07/2024) | 1600 Meter Run | 5:15.28 | 12 | |
York Indoor Invite (03/09/2024) | 800 Meter Run | 2:17.46 | 16 | |
SPC Indoor Championship (03/15/2024) | 4X800 Relay | 9:20.20 - 2:17 | 11 | |
SPC Indoor Championship (03/15/2024) | 800 Meter Run | 2:16.82 | 23 | |
Proviso East Pirate Classic (03/23/2024) | 1600 Meter Run | 4:59.36 | 15 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Bud Mohns Invite (Downers Grove South) (04/13/2024) | 4X800 Relay | 9:33.17 - 2:08 | 10 | |
Bud Mohns Invite (Downers Grove South) (04/13/2024) | 1600 Meter Run | 4:57.67 | 21 | |
Oswego East Dual (04/17/2024) | 4X200 Relay | 1:44.32 - 26 | 2 | |
Oswego East Dual (04/17/2024) | 4X800 Relay | 8:28.53 - 2:08 | 1 | |
Oswego East Dual (04/17/2024) | 4X400 Relay | 3:43.93 - 55 | 2 | |
Hunt Invitational (04/25/2024) | 3200 Meter Run | 10:40.57 | 9 | |
Romeoville Quad (Marmion, Oswego) (04/29/2024) | 4X400 Relay | 3:41.72 - 56 | 2 | |
Romeoville Quad (Marmion, Oswego) (04/29/2024) | 400 Meter Dash | 57.07 | 7 | |
Bill Jackson Invitational (05/03/2024) | 800 Meter Run | 2:07.1 | 10 | |
SPC Championship (05/08/2024) | 4X800 Relay | 8:24.18 - 2:07 | 7 | |
IHSA Sectional (05/15/2024) | 3200 Meter Run | 10:15.60 | 10 |
** = unattached | D = Decathlon