Harlan Matson
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
OE Tri Meet (08/26/2021) | 3 Mile | 17:55.0 | 19 | |
Plainfield City Championship (08/31/2021) | 3 Mile | 16:57.0 | 3 | |
Plainfield Central (Wildcat Invitational) (09/04/2021) | 3 Mile | 16:19.89 | 1 | |
Richard Spring Invitational (09/18/2021) | 3 Mile | 16:38.6 | 153 | |
SPC Championship (10/15/2021) | 3 Mile | 17:45.5 | 59 | |
IHSA Regional (10/23/2021) | 3 Mile | 16:56.0 | 40 | |
IHSA Sectional (10/30/2021) | 3 Mile | 17:27.7 | 64 | |
IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 3 Mile | 16:21.58 | 205 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Dual (02/09/2022) | 4X400 Relay | 4:00.74 - 59 | 2 | |
Oswego East Dual (02/09/2022) | 1600 Meter Run | 5:06.14 | 0 | |
Oswego East Dual (02/09/2022) | 4X800 Relay | 9:03.54 - 2:16 | 3 | |
Bolingbrook Raider Invitational (02/26/2022) | 1600 Meter Run | 5:02.14 | 3 | |
Bolingbrook Raider Invitational (02/26/2022) | 4X800 Relay | 9:36.44 - 2:16 | 1 | |
Wheaton Warrenville South Quad (03/10/2022) | 1600 Meter Run | 4:55.16 | 9 | |
Wheaton Warrenville South Quad (03/10/2022) | 4X400 Relay | 4:09.63 - 1:10 | 7 | |
York Invite (03/12/2022) | 3200 Meter Run | 10:32.82 | 4 | |
Track Town Frosh Soph Meet (03/15/2022) | 1600 Meter Run | 5:01.74 | 0 | |
SPC Championship Indoor (03/18/2022) | 800 Meter Run | 2:16.93 | 17 | |
Proviso East Pirate Classic (At Proviso West) (03/26/2022) | 4X400 Relay | 3:58.06 - 59 | 3 | |
Proviso East Pirate Classic (At Proviso West) (03/26/2022) | 4X800 Relay | 9:19.41 - 2:14 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue Smoke Invitational (04/09/2022) | 4X800 Relay | 8:52.55 - 2:12 | 1 | |
Blue Smoke Invitational (04/09/2022) | 4X400 Relay | 3:54.58 - 56 | 5 | |
Downers Grove South (04/16/2022) | 1600 Meter Run | 4:56.68 | 5 | |
Home Dual v Oswego East (04/20/2022) | 4X400 Relay | 3:58.54 - 56 | 3 | |
Home Dual v Oswego East (04/20/2022) | 4X800 Relay | 9:05.14 - 2:19 | 2 | |
Red Grange Invitational (04/22/2022) | 3200 Meter Run | 10:28.24 | 5 | |
Red Grange Invitational (04/22/2022) | 4X400 Relay | 3:54.54 - 56 | 15 | |
Hunt Invitational (04/28/2022) | 800 Meter Run | 2:16.77 | 13 | |
Hunt Invitational (04/28/2022) | 4X800 Relay | 8:47.36 - 2:17 | 4 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 4X400 Relay | 3:51.04 - 56 | 4 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 1600 Meter Run | 4:53.34 | 8 | |
SPC Championship (05/11/2022) | 4X800 Relay | 8:53.23 - 2:15 | 3 | |
SPC Championship (05/11/2022) | 4X400 Relay | 3:49.12 - 58 | 7 | |
SPC Championship (05/11/2022) | 1600 Meter Run | 4:57.75 | 11 | |
IHSA Sectionals (05/19/2022) | 3200 Meter Run | 11:13.46 | 23 |
** = unattached | D = Decathlon