Harlan Matson
Freshmen
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
City Championships (08/29/2023) | 3 Mile | 16:20.63 | 15 | |
Wildcat Invite (09/02/2023) | 3 Mile | 16:13.14 | 14 | |
Steelman Invitational (09/09/2023) | 3 Mile | 16:19.5 | 2 | |
Dual Meet w/ Plainfield North (SENIOR NIGHT) (09/12/2023) | 3 Mile | 16:23.0 | 1 | |
Peoria Notre Dame (09/16/2023) | 3 Mile | 16:28.20 | 229 | |
MacNider Invitational Schaumberg (09/23/2023) | 5k | 17:20.66 | 28 | |
Lakes Twilight (10/06/2023) | 3 Mile | 16:17.9 | 39 | |
SPC Championship (10/13/2023) | 3 Mile | 16:12.20 | 33 | |
IHSA Regional (10/21/2023) | 3 Mile | 16:46.6 | 33 | |
IHSA Sectional (10/28/2023) | 3 Mile | 15:14.25 | 41 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Indoor Dual (02/07/2024) | 4X400 Relay | 4:19.64 - 1:02 | 7 | |
Oswego East Indoor Dual (02/07/2024) | 4X800 Relay | 8:49.2 - 2:13 | 1 | |
Oswego East Indoor Dual (02/07/2024) | 1600 Meter Run | 4:55.70 | 4 | |
Lyons Township Indoor Tri w/ Benet (02/15/2024) | 400 Meter Dash | 57.04 | 0 | |
Lyons Township Indoor Tri w/ Benet (02/15/2024) | 800 Meter Run | 2:14.54 | 0 | |
Plainfield East Indoor Open (02/20/2024) | 3200 Meter Run | 10:25.14 | 0 | |
Bolingbrook Raider Indoor Invite (02/24/2024) | 4X800 Relay | 8:52.30 - 2:13 | 1 | |
Bolingbrook Raider Indoor Invite (02/24/2024) | 1600 Meter Run | 4:49.31 | 6 | |
Rich Township Raptor Invitational (03/02/2024) | 4X400 Relay | 3:44.5 - 55 | 3 | |
Rich Township Raptor Invitational (03/02/2024) | 800 Meter Run | 2:08.82 | 4 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/07/2024) | 4X800 Relay | 9:02.02 - 2:14 | 1 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/07/2024) | 4X400 Relay | 3:56.69 - 58 | 2 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/07/2024) | 800 Meter Run | 2:21.15 | 6 | |
York Indoor Invite (03/09/2024) | 1600 Meter Run | 4:49.17 | 14 | |
SPC Indoor Championship (03/15/2024) | 1600 Meter Run | 4:41.36 | 14 | |
SPC Indoor Championship (03/15/2024) | 4X400 Relay | 3:46.70 - 1:00 | 11 | |
Proviso East Pirate Classic (03/23/2024) | 3200 Meter Run | 10:18.64 | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri (w/ JC) (04/09/2024) | 4X400 Relay | 3:48.14 - 54 | 2 | |
Joliet West Tri (w/ JC) (04/09/2024) | 4X800 Relay | 8:40.14 - 2:11 | 1 | |
Joliet West Tri (w/ JC) (04/09/2024) | 800 Meter Run | 2:19.71 | 6 | |
Bud Mohns Invite (Downers Grove South) (04/13/2024) | 4X400 Relay | 3:44.18 - 55 | 8 | |
Bud Mohns Invite (Downers Grove South) (04/13/2024) | 1600 Meter Run | 4:52.63 | 19 | |
Oswego East Dual (04/17/2024) | 4X800 Relay | 8:28.53 - 2:06 | 1 | |
Oswego East Dual (04/17/2024) | 4X400 Relay | 3:43.93 - 55 | 2 | |
Oswego East Dual (04/17/2024) | 4X200 Relay | 1:44.32 - 24 | 2 | |
Hunt Invitational (04/25/2024) | 4X400 Relay | 3:41.0 - 54 | 5 | |
Hunt Invitational (04/25/2024) | 800 Meter Run | 2:03.92 | 6 | |
Romeoville Quad (Marmion, Oswego) (04/29/2024) | 4X400 Relay | 3:41.72 - 53 | 2 | |
Romeoville Quad (Marmion, Oswego) (04/29/2024) | 400 Meter Dash | 54.59 | 4 | |
Bill Jackson Invitational (05/03/2024) | 1600 Meter Run | 4:32.55 | 5 | |
Bill Jackson Invitational (05/03/2024) | 4X400 Relay | 3:36.29 - 54 | 8 | |
SPC Championship (05/08/2024) | 800 Meter Run | 2:09.18 | 19 | |
SPC Championship (05/08/2024) | 4X800 Relay | 8:24.18 - 2:08 | 7 | |
IHSA Sectional (05/15/2024) | 1600 Meter Run | 4:29.68 | 5 | |
IHSA Sectional (05/15/2024) | 4X400 Relay | 4:48.90 - 58 | 14 |
** = unattached | D = Decathlon