Tyler Schick
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
OE Tri Meet (08/26/2021) | 3 Mile | 17:32.0 | 16 | |
Plainfield City Championship (08/31/2021) | 3 Mile | 17:07.0 | 4 | |
Plainfield Central (Wildcat Invitational) (09/04/2021) | 3 Mile | 16:40.79 | 3 | |
Richard Spring Invitational (09/18/2021) | 3 Mile | 16:59.0 | 205 | |
Schaumberg McNider Invitational (09/25/2021) | 5k | 17:24.2 | 31 | |
Lakes Twilight (10/07/2021) | 3 Mile | 17:04.94 | 17 | |
SPC Championship (10/15/2021) | 3 Mile | 16:50.8 | 51 | |
IHSA Regional (10/23/2021) | 3 Mile | 16:28.0 | 35 | |
IHSA Sectional (10/30/2021) | 3 Mile | 17:19.3 | 56 | |
IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 3 Mile | 16:37.86 | 223 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Plainfield East Indoor (02/22/2022) | 1600 Meter Run | 5:07.14 | 0 | |
Bolingbrook Raider Invitational (02/26/2022) | 1600 Meter Run | 5:03.54 | 5 | |
Bolingbrook Raider Invitational (02/26/2022) | 4X800 Relay | 9:36.44 - 2:19 | 1 | |
Wheaton Warrenville South Quad (03/10/2022) | 1600 Meter Run | 4:59.07 | 10 | |
Wheaton Warrenville South Quad (03/10/2022) | 4X400 Relay | 4:09.63 - 1:01 | 7 | |
York Invite (03/12/2022) | 3200 Meter Run | 10:48.03 | 7 | |
Track Town Frosh Soph Meet (03/15/2022) | 1600 Meter Run | 4:56.14 | 0 | |
SPC Championship Indoor (03/18/2022) | 3200 Meter Run | 10:37.06 | 14 | |
Proviso East Pirate Classic (At Proviso West) (03/26/2022) | 4X800 Relay | 9:19.41 - 2:12 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue Smoke Invitational (04/09/2022) | 4X800 Relay | 8:52.55 - 2:12 | 1 | |
Downers Grove South (04/16/2022) | 1600 Meter Run | 4:48.82 | 2 | |
Home Dual v Oswego East (04/20/2022) | 4X800 Relay | 9:05.14 - 2:12 | 2 | |
Home Dual v Oswego East (04/20/2022) | 4X400 Relay | 3:58.54 - 59 | 3 | |
Red Grange Invitational (04/22/2022) | 3200 Meter Run | 10:30.61 | 12 | |
Hunt Invitational (04/28/2022) | 1600 Meter Run | 4:47.0 | 11 | |
Hunt Invitational (04/28/2022) | 4X800 Relay | 8:47.36 - 2:10 | 4 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 4X400 Relay | 3:51.04 - 58 | 4 | |
Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 800 Meter Run | 2:07.24 | 3 | |
SPC Championship (05/11/2022) | 4X800 Relay | 8:53.23 - 2:11 | 3 | |
SPC Championship (05/11/2022) | 4X400 Relay | 3:49.12 - 59 | 7 | |
SPC Championship (05/11/2022) | 1600 Meter Run | 4:48.77 | 5 | |
IHSA Sectionals (05/19/2022) | 800 Meter Run | 2:07.1 | 19 |
** = unattached | D = Decathlon