Tyler Schick
Freshmen
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
City Championships (08/29/2023) | 3 Mile | 15:46.15 | 9 | |
Wildcat Invite (09/02/2023) | 3 Mile | 15:46.86 | 3 | |
Peoria Notre Dame (09/16/2023) | 3 Mile | 15:37.40 | 102 | |
Lakes Twilight (10/06/2023) | 3 Mile | 15:44.3 | 12 | |
SPC Championship (10/13/2023) | 3 Mile | 15:52.20 | 24 | |
IHSA Regional (10/21/2023) | 3 Mile | 16:21.0 | 21 | |
IHSA Sectional (10/28/2023) | 3 Mile | 15:07.96 | 34 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Indoor Dual (02/07/2024) | 4X800 Relay | 8:49.2 - 2:04 | 1 | |
Oswego East Indoor Dual (02/07/2024) | 1600 Meter Run | 4:49.40 | 2 | |
Oswego East Indoor Dual (02/07/2024) | 4X400 Relay | 4:19.64 - 1:00 | 7 | |
Lyons Township Indoor Tri w/ Benet (02/15/2024) | 800 Meter Run | 2:08.54 | 0 | |
Lyons Township Indoor Tri w/ Benet (02/15/2024) | 400 Meter Dash | 57.94 | 0 | |
Plainfield East Indoor Open (02/20/2024) | 3200 Meter Run | 10:10.14 | 1 | |
Bolingbrook Raider Indoor Invite (02/24/2024) | 1600 Meter Run | 4:50.36 | 7 | |
Bolingbrook Raider Indoor Invite (02/24/2024) | 4X800 Relay | 8:52.30 - 2:06 | 1 | |
Rich Township Raptor Invitational (03/02/2024) | 800 Meter Run | 2:04.62 | 2 | |
Rich Township Raptor Invitational (03/02/2024) | 4X400 Relay | 3:44.5 - 56 | 3 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/07/2024) | 4X400 Relay | 3:56.69 - 58 | 2 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/07/2024) | 800 Meter Run | 2:14.11 | 1 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/07/2024) | 4X800 Relay | 9:02.02 - 2:15 | 1 | |
York Indoor Invite (03/09/2024) | 1600 Meter Run | 4:35.20 | 5 | |
SPC Indoor Championship (03/15/2024) | 1600 Meter Run | 4:39.25 | 13 | |
SPC Indoor Championship (03/15/2024) | 800 Meter Run | 2:05.60 | 12 | |
Proviso East Pirate Classic (03/23/2024) | 4X400 Relay | 3:46.75 - 56 | 7 | |
Proviso East Pirate Classic (03/23/2024) | 3200 Meter Run | 9:53.94 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri (w/ JC) (04/09/2024) | 4X800 Relay | 8:40.14 - 2:05 | 1 | |
Joliet West Tri (w/ JC) (04/09/2024) | 800 Meter Run | 2:06.67 | 2 | |
Joliet West Tri (w/ JC) (04/09/2024) | 4X400 Relay | 3:48.14 - 56 | 2 | |
Bud Mohns Invite (Downers Grove South) (04/13/2024) | 3200 Meter Run | 9:50.66 | 5 | |
Bud Mohns Invite (Downers Grove South) (04/13/2024) | 1600 Meter Run | 4:46.68 | 16 | |
Oswego East Dual (04/17/2024) | 4X400 Relay | 3:43.93 - 55 | 2 | |
Oswego East Dual (04/17/2024) | 4X200 Relay | 1:44.32 - 24 | 2 | |
Oswego East Dual (04/17/2024) | 4X800 Relay | 8:28.53 - 2:03 | 1 | |
Hunt Invitational (04/25/2024) | 1600 Meter Run | 4:28.88 | 5 | |
Hunt Invitational (04/25/2024) | 4X400 Relay | 3:41.0 - 56 | 5 | |
Romeoville Quad (Marmion, Oswego) (04/29/2024) | 400 Meter Dash | 55.99 | 5 | |
Romeoville Quad (Marmion, Oswego) (04/29/2024) | 4X400 Relay | 3:41.72 - 55 | 2 | |
Bill Jackson Invitational (05/03/2024) | 800 Meter Run | 2:00.94 | 6 | |
SPC Championship (05/08/2024) | 1600 Meter Run | 4:35.12 | 10 | |
SPC Championship (05/08/2024) | 4X800 Relay | 8:24.18 - 2:01 | 7 | |
IHSA Sectional (05/15/2024) | 800 Meter Run | 2:00.03 | 8 | |
IHSA Sectional (05/15/2024) | 4X400 Relay | 4:48.90 - 55 | 14 |
** = unattached | D = Decathlon